23rd Annual Adirondack Canoe Classic
The 90 Miler

September 9-11, 2005
Photos by Joanne

Go directly to results

The conditions were near perfect for the 250 boats that paddled in the 90 - mile Adirondack Canoe Classic over the weekend. Paddlers from all over the United States including Alaska, Hawaii, California, Texas, Florida, and Maine, across Canada, England, France, and New Zealand participated. The route follows the original “highways of the Adirondacks” the interconnecting lakes and rivers that stretch from Old Forge to Saranac Lake. New records were set for the highest number of paddlers finishing the event and the overall fastest field with all boats in Lake Flower by 2PM on Sunday. The finish line in Saranac Lake was a festive scene with families and friends cheering on the long line of finishers including seven war canoes – with 6 to 8 paddlers per vessel, fourteen guideboats, lots of solo kayaks and canoes, and tandem canoes of every paddlable description entered. Of note this year was the large field of Veterans Class Paddlers – over 60 years of age.

In it’s twenty- third year, the “90 – Miler” has evolved into an annual rite for people who come more for the experience of sharing in a unique community of paddlers engaged in a commonly challenging endurance activity, than simply to “race.” In addition to paddling, participants camp together, eat together, shuttle together, and exchange stories of past experiences on and off of the water. Collecting mileage pins is equally important to collecting a first place plaque. Many paddlers proudly display their 900 - mile pins, some have eclipsed the 1540 mile mark. Four people attained the 1800 milestone qualifying them to wear the coveted gold canoe signifying participation in 20 or more Adirondack Canoe Classics. John Jackson, Norm Goldstein, Larry Sweeney and Brian Finn join Marlene and John Hyden Jeanne Galvin, Ray Morris and Holly Crouch as 1800 - mile paddlers.

The 90 – Miler has been described as an every person’s event. The three days of paddling are challenging, but doable for people who have the appropriate mind set and have spent some time in physically preparing for the long days on the water. It also helps to pick the right equipment. Most people choose the lightweight canoes and kayaks made of Kevlar or carbon fiber, and lightweight wooden or carbon fiber bent shaft paddles. Pit crews or race officials transport most of the gear from the start to finish lines. Paddlers need only bring adequate water, food and clothing in the boat for each day. Cut off times and locations were established to assure both participants and volunteers were off of the water before dark. Participants who did not make it to the designated checkpoints prior to the cut off time had usually done enough paddling to call it a day.

The New York State Department of Environmental Conservation is instrumental in the safe administration of the Adirondack Canoe Classic. The men and women of the DEC provide safety boat and communication support all three days of the event. Campers stay at DEC campgrounds at Lake Eaton and Fish Creek The DEC Forest Rangers, Environmental Conservation Officers, Operations, Maintenance, Fisheries Crews, and other personnel involved positively represent the stewardship and public assistance role of the department before, during and after the event. DEC Region 6 Director Sandra LeBaron welcomed the paddlers and wished them bon voyage in her remarks at the Paddler’s meeting in Old Forge on Friday morning.

Two very special awards were presented at the Finish line in Saranac Lake. The DEC annually selects and recognizes the person who “best exemplifies the true spirit of the Adirondack Canoe Classic” with the Terry Healey Award. Terry, a DEC employee, was instrumental in the development of the event and a strong advocate of the involvement of the DEC in its administration. The winner for 2005 was Chris Hoyt. Chris is a guideboater from Hinesburg Vermont. He has a positive disposition and goes through life with a smile on his face. He can be seen rowing his guideboat, helping with shuttles, repairing other people’s boats and encouraging others all through the event. This year, though in contention in the one man guideboat class, he took himself out of the competition, to offer another solo guideboater who was going to drop out of the race an opportunity to row together to finish the race.

A new award was given out this year in honor of Pete Clark, a former participant of the 90 Miler who died too young. Pete was a long time rower of a vintage traditional guideboat. He was always smiling, always laughing, and always upbeat even in the face of tremendous personal adversity. Winning the race was not nearly as important to him as participating, finishing, helping his fellow rowers finish, and encouraging everybody to do their best and above all To Have Fun! The award recipient is selected by the field of rowers in a secret ballot at the finish line. The 2005 winner was Chris Hoyt for best exemplifying the true spirit of the Adirondack Guideboat. Chris went home with two trophies and the admiration of lots of paddlers.

Many people work behind the scene to make The Adirondack Canoe Classic an event. Sponsors and supporters include: The Central Adirondack Association, Capital District Physicians Health Plan, The Adirondack Watershed Alliance, Wenonah Canoes, Ace Kayaks, Campmor, Franklin County Tourism, Tops Friendly Markets, Northern Forest Canoe Trail, Mississippi Kayaks, GRB Newman Design, Savage River Works, The Old Forge Camping Resort, Pat Brown’s Guideboat Shop, The Blue Moon Café, Hyde Fuel’s Nice n Easy Shoppes, Raquette Lake Navigation, Curry’s Cabins in Blue Mountain Lake, Long Lake Recreation, Tom Bissell, The United States Olympic Training Center, Leading Edge, The Tickner Family of Old Forge, Adirondack Lakes and Trails, The Lake Placid Pub and Brewery, Rivette’s Marina, Bird’s Marina, Big Moose Yamaha, MAC’S Canoe Livery and a dedicated, hard working group of volunteers. Sixty-three of the 248 boats that finished the 90 – Miler were in Open Touring, a non –competitive participation class for any boat and paddler in the event to finish. On the competitive side, over 200 people went home with first second or third place plaques for their finish in one of the many boat classes! The fastest War Canoe was a six - person team from Campmor crossing the finish line at 13:25:19. The fastest C – 4 Stock boat was Brian Watson’s team in 13:23:39. The fastest recreational canoe was John Scoville and Mark Schauster 15:10:20. The fastest two - man guideboat was Randy Blakeman and Brian LaFountain 15:55:25 The fastest two – woman guideboat, and second guideboat over all was Grace McDonnell and Betsy McGettigan in 16:31:19 The fastest solo male kayaker in the race was Michel Archambault. His time was 13:14:24. The fastest female kayaker was Jessica Hayes in 14:44: 31. The fastest 1 person canoe was Bruce Lee at 13:47:43. The fastest 2 - person canoe was Todd Roadman and Jeff Rankinen at 13:13:17. The largest contingent of boats, with over 50 registered, was the Stock Class. The fastest Men’s team in the Stock class was motored by Gene Pratt and Ted Lutz at 14:01:49. The fastest mixed team was Joanna Faloon and Mike Brazill in 14:21:17. The fastest women’s tandem stock canoe was Kim Greiner and Sue Brisley in 16:00:13. 

For more information, on the Adirondack Canoe Classic phone or email MAC'S Canoe Livery Race Hotline at 518 - 891 - 2744, or macadk@northnet.org

Day #3
War Canoes at Fish Creek Bridge

Day #2
Heading Down Long Lake
View from Long Lake Rt. 30 Bridge

Joanne Kennedy Photos

 


Want race pictures?
www.joannekennedy.netfirms.com

NEW

Video of the 2005 "90 Miler"
Release date December 2005


1-800-559-0000
Email: paul@vidsync.com

 

Printer friendly
results in
MSWord

             

Open Touring
Guideboats
Recreation Canoes
Sea Kayak

War Canoes
C-4
Touring Kayak
C-1 Stock
C-1 Amateur

C-2 Stock Women/Mixed
C-2 Stock Men
C-2 Amateur
Unlimited Kayak
2 Person Kayak

             
           
# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL
 
WAVE #1 OPEN TOURING
Sponsor: Northern Forest Canoe Trail
     
3 Chris Hoyt / Greg Burker *** Richmond,VT/Glenfield 7:17:14 6:14:26 4:28:29 13:31:40
4 Greg Burker Glenfield DNF DNS DNS xxxxxx
10 Ron Roth/Arthur Kott Old Forge 9:34:25 DNF 5:15:35 xxxxxx
22 WATERTOWN HO!/John Falge Watertown 8:35:15 7:00:57 4:34:42 20:10:54
31 Charles Cary/Elly Cary Harpswell,ME 7:50:29 6:24:54 4:45:03 19:00:26
32 Robert Conklin/Ron Pocchiari East Berne/Rome 7:43:44 6:25:15 4:30:56 18:39:55
33 Robert Conkey/Robert Trimarchi Schnectady/Saratoga Springs 8:44:34 7:16:04 5:08:00 21:08:38
34 Brian Cullen/Kenneth Delehanty White Plains/Stoney Point 9:06:50 7:29:03 5:09:10 21:45:03
35 Bob d'Armagnac/John Bouchard Worcester/Boylston,MA 6:21:50 5:22:49 3:44:59 15:29:38
36 Tim Elmer/John Thompson Rome/Woodbridge,VA 8:34:15 7:12:43 4:54:41 20:41:39
37 Sarah,Bob,MacKenzie Fisher Brattleboro,VT 7:10:03 6:06:57 4:10:56 17:27:56
38 Franz Haas/Magali Reyes/Alan Holmes Rome/Corinth 6:50:01 5:33:38 3:45:03 16:08:42
39 Peter Gaaserud Reston,VA 8:36:37 7:19:33 4:43:05 20:39:15
40 Micheala Gaaserud Reston,VA 8:36:37 7:14:04 4:43:07 20:33:48
41 Sue Gilbert/Maurine Gilbert South Burlington, VT 7:58:47 7:06:35 4:38:29 19:43:51
42 Bradley Harrison/David Harrison Syracuse/Watertown 9:23:20 DNF 5:05:23 xxxxxx
43 Jim Harvey/Jamie Harvey Dayton,OH 8:11:18 6:55:46 4:39:38 19:46:42
44 Cary Howard/Lorraine Turturro Watertown 7:09:37 6:12:02 4:10:49 17:32:28
45 Coyote Karrick/Meg Taylor Saranac Lake 9:02:23 7:24:50 5:02:18 21:29:31
46 Andy Keefe/Jim Amell Saratoga Springs/Jim Amell 6:31:22 5:35:01 3:51:06 15:57:29
47 Patrick Kennedy Sterling,VA 8:07:30 6:55:14 4:44:07 19:46:51
48 Mark King/Shawn Dunphy Bentleyville,PA/Old Forge 8:25:26 7:37:37 4:56:38 20:59:41
49 Mackenzie Knobel Saranac Lake 8:43:22 7:30:19 5:16:17 21:29:58
51 Emil,Brian Litwin/Chuck Dormo Sussex NJ/Middletown MD 7:14:09 5:58:20 4:00:12 17:12:41
52 William Mattingly/Morris Mattingly Theresa 7:31:44 6:24:06 4:14:11 18:10:01
53 John Meeks South New Berlin 8:59:20 DNF 5:32:17 xxxxxx
54 Sara Merle/ Sharon Zacher Medina 8:19:09 7:15:32 5:00:52 20:35:33
55 Rich Merritt/Richard Haley Albany/Pittsfield,MA 9:16:55 7:42:48 5:26:25 22:26:08
56 Joe Moore Lake Placid 6:13:25 5:21:08 3:39:37 15:14:10
57 Robert Morse Syracuse 9:06:27 7:36:03 5:19:34 22:02:04
58 Bryan Parr/Dale Parr Amherst/Caledonia 8:25:43 6:39:16 4:24:17 19:29:16
59 Arnold Pechler III/Arnold Pechler IV Macedon/Manchester,MA 7:13:17 5:59:00 4:04:03 17:16:20
60 Al Peirce Acton,MA 6:59:45 5:44:41 4:07:44 16:52:10
61 Jon Ploski/Greg Kadlecik New Haven,CT/Lansing 8:16:52 6:30:35 4:12:49 19:00:16
62 Chuck Reynolds Keene 8:18:40 6:49:57 4:37:13 19:45:50
63 Mike Reynolds Annapolis,MD 8:18:39 6:49:57 4:37:11 19:45:47
64 Peter Shannon/Tom Shannon Old Forge/Syracuse 8:58:27 7:25:12 4:57:31 21:21:10
65 Ken Shaver Vernon 7:57:51 6:40:18 4:41:45 19:19:54
66 Buffy Smith/Nina Jones Fayettevile 9:09:26 7:38:14 5:19:04 22:06:44
67 Randy Staub/Charlie Swengros Denver,NC 7:10:14 5:56:33 4:11:57 17:18:44
68 Robert Thomas/Kathryn Thomas Bath,ME 8:45:31 DNS 4:54:40 xxxxxx
69 Steven Treadway/Paul Marschall Sherrill/Ava 7:10:36 6:11:59 4:08:26 17:31:01
70 Pete, Acer VanWallendael Phillipsburg,NJ 8:48:36 7:12:39 4:51:41 20:52:56
71 Steve Weiss/Rich Ryan RousesPoint/Queensbury 7:40:37 6:29:15 4:17:46 18:27:38
72 Richard Welkley/David Ostrom Clifton Park 8:35:23 7:26:34 4:59:09 21:01:06
73 Robert Wood/Anne Gill-Wood Whitesboro 8:17:10 7:17:03 4:44:06 20:18:19
74 Jas Yolles/Lydia Kosinski Albany 8:02:48 6:34:14 4:42:40 19:19:42
93 Jodi Morris/Raymond Morris Jr. Hudson Falls 8:20:22 DNF 5:30:35 xxxxxx
98 Christina/Stephanie Wheeler Quincy,MA/Phelps 8:52:59 DNF 5:12:51 xxxxxx
109 Jason Hanna Syracuse 7:36:00 DNS DNS xxxxxx
115 Scott Mantie Utica DNF DNS DNS xxxxxx
119 Frank Webber LaGrange,OH DNF DNS DNS xxxxxx
129 Jon Petrie Westmoreland 9:23:02 DNF DNS xxxxxx
145 Ed Amidon Charlotte, VT 9:22:23 DNF 5:08:20 xxxxxx
149 Deke Morrison Old Forge DNF DNS DNS xxxxxx
152 Kirby White Saranac Lake 9:08:26 DNF DNS xxxxxx
173 Brian/ Donna Kavanaugh Rouses Point 7:43:32 6:44:06 4:29:43 18:57:21
184 M. Zegarelli/ T. Daley Ballston Lake/Delanson 7:33:19 6:30:12 4:22:45 18:26:16
197 Jim Wilson Latham NY 9:07:49 DNF 4:40:17 xxxxxx
202 Joseph Clauss/Peter Linder West Falls/Buffalo 6:24:57 5:29:07 3:38:37 15:32:41
217 Duffy Zornow/Bill Holgate Pennfield/Dundee 6:21:02 5:20:05 3:38:33 15:19:40
218 Ken Fisher/Larry McIntosh Brattleboro,VT 8:21:12 7:14:52 4:40:56 20:17:00
221 Joseph LaSalle/Charles Freer New Hartford/Endwell 8:01:51 6:53:13 4:32:57 19:28:01
Back to Top          
 
 
WAVE #2 GUIDEBOATS
Sponsor: Pat Brown's Boatshop
             
  Unofficial Guideboat          
3 Chris Hoyt / Greg Burker *** Richmond,VT/Glenfield 7:17:14 6:14:26 4:28:29 18:00:09
             
  2 Person Guideboat          
  MENS OPEN          
7 Ben Rochon/Frank Morier Montreal,Quebec 7:05:38 5:54:15 4:06:52 17:06:45
6 John Vuolo/Marchello Toriccelli South Salem 7:12:35 6:00:55 4:10:41 17:24:11
5 Chris Dicintio/Pete Fowler Stuyvesant/Altamont 8:56:14 7:18:53 4:53:25 21:08:32
             
  MENS MASTERS          
8 Randolph Blakeman/Brian Lafountain Malta 6:32:34 5:30:10 3:52:41 15:55:25
11 Philip Saunders/Gerhart Munger Rochester/Lowville 7:14:18 5:57:48 4:07:43 17:19:49
13 Kevin Burns/Mike Saxby Saranac Lake/Greenfield Ctr 7:26:26 6:02:08 4:10:50 17:39:24
9 Andrew Greiner/Terry Tamer Scotia/Albany 7:30:54 6:38:19 4:32:49 18:42:02
             
  MIXED          
14 Beth Tickner/Pete Evans Old Forge/Raquette Lake 7:16:38 6:11:19 4:23:20 17:51:17
12 Robert Davis/Ingrid Mikk Pittsford 8:24:47 7:10:43 5:02:47 20:38:17
             
  WOMEN          
1 Grace McDonnell/Betsy McGittigen Lake Clear/Norway,ME 6:46:53 5:46:06 3:58:20 16:31:19
 
Back to Top          
WAVE #3 C-2 RECREATION & FAMILY
Sponsor: Tickner Family of Old Forge
             
  C-2 FAMILY Sponsor: SLVP        
78 Benjamin Roosa/Joseph Roosa Greene 6:32:27 5:33:02 3:49:11 15:54:40
75 Jim Kiefer/Mark Kiefer Mitchell Old Forge 7:29:17 6:01:03 4:04:36 17:34:56
77 Raymond Morris/Richard Stockwell South Glens Falls 9:25:56 7:21:25 5:21:30 22:08:51
             
  C - 2 REC MENS OPEN          
81 Jim Mattingly/Marvin Mattingly Theresa 6:45:09 5:27:24 3:48:31 16:01:04
79 Jim Martin/Kurt Kimball Troy/Niskayuna 7:21:26 6:05:33 4:09:25 17:36:24
82 Jim Smith/Stuart Kerty Nanuet/Orangeburg 7:38:01 6:23:18 4:20:46 18:22:05
80 Adam Mathews/Trason Hirsch Orchard Park/Paul Smiths 8:14:06 6:20:03 4:16:46 18:50:55
83 Justin Zacks/Larry Dany Madison,NJ/New York 8:08:48 6:45:58 4:34:25 19:29:11
             
  C - 2 REC MENS MASTERS          
89 John Scoville/Mark Schauster Coventry,CT/Amston,CT 6:16:05 5:14:12 3:40:03 15:10:20
86 Donald LaFever/George Genung Norwich 6:28:12 5:26:06 3:46:42 15:41:00
84 Ray Coulombe/William Roloson Sodus 6:32:30 5:42:50 3:51:16 16:06:36
88 Gary Peters/Laurence Kampnich Lowville 6:46:19 5:32:20 3:49:39 16:08:18
87 John Mattingly/Dan Heneka Theresa/Clayton 6:34:51 5:42:01 3:53:57 16:10:49
90 Robert Welch/Timothy Welch Elbridge 7:29:06 6:08:10 4:09:07 17:46:23
91 Martin Willett/Tom Attridge E.Aurora/Hamburg 7:53:50 6:51:10 4:40:35 19:25:35
85 Ed Hahn/Kevin Kornmeyer Portsmouth,NH/Boonville 8:49:02 7:35:20 4:57:22 21:21:44
             
  C-2 REC MENS VETERANS          
92 John Jackson/Jim Lord Queensbury/Delanson 7:30:03 6:30:08 4:27:20 18:27:31
             
  C-2 REC MIXED OPEN          
94 Travis Wheeler/Terese Galvin Lancaster,MA 6:27:56 5:34:35 3:45:07 15:47:38
             
  C-2 REC MIXED MASTERS          
96 Mike McDorman/Kim Jablonski Wolcott 6:37:20 5:43:38 3:57:38 16:18:36
95 Brian Gill/Dena Gill Beaconsfield,Que 7:07:46 6:15:52 4:12:08 17:35:46
97 Kathleen Zegarelli/Richard Daley Ballston Lake/Delanson 8:39:58 7:17:16 5:17:59 21:15:13
 
Back to Top          
WAVE #3 SEA KAYAK RECREATION
Sponsor: ACE Kayaks
             
  MEN          
99 Tom Clemow Wellesley,MA 6:34:26 5:19:47 3:46:44 15:40:57
102 Tom Ierardi Skaneateles 6:31:49 5:37:13 3:54:13 16:03:15
100 Joe Fuerst Lake Luzerne 6:58:23 6:00:46 3:58:09 16:57:18
103 Ed Mazdzer Saranac Lake 7:10:42 5:50:42 4:01:12 17:02:36
105 Scott Pleban Colonial Beach,VA 7:03:42 6:14:48 3:58:14 17:16:44
104 Burdette Parks Tupper Lake 7:20:17 6:23:45 4:22:17 18:06:19
101 Jerry Haenlin Lowville 7:29:46 6:17:39 4:19:02 18:06:27
             
  WOMEN MASTERS          
107 Sharon Trerise Tully 7:53:03 6:29:01 4:24:19 18:46:23
             
  WOMENS VETERANS          
108 Fran Yardley Tupper Lake 7:51:39 7:11:03 4:45:08 19:47:50
 
Back to Top          
WAVE #4 WAR CANOES & C-4
Sponsor: CAMPMOR
             
  WAR CANOES   0:00:00 0:00:00 0:00:00 0:00:00
21 WAR PARTY RED/Russ Rayot Ringwood,NJ 5:32:48 4:38:35 3:13:56 13:25:19
18 PAUL SMITHS COLLEGE/Mike Trump Paul Smiths 5:56:58 4:56:13 3:19:56 14:13:07
16 VETERANS ROW/Kerry Newell Heuvelton 6:14:27 5:06:11 3:22:46 14:43:24
19 WAR PARTY BLUE/Lindsey Reinert Ringwood, NJ 6:11:51 5:25:43 3:24:13 15:01:47
17 CDPHP/Bill Cromie Albany 6:41:01 5:14:39 3:37:14 15:32:54
20 GOING ON 20/ Larry Sweeney Suffield,CT 7:06:35 5:58:26 4:07:11 17:12:12
             
  C - 4 Sponsor: MACS Canoe        
29 Brian Watson's Team Watertown 5:27:02 4:40:19 3:16:18 13:23:39
26 Munson/Sawyer Richmond/Pittsfield,MA 6:25:17 5:17:16 3:39:05 15:21:38
28 Jack Semler's Team Williamsville 6:27:42 5:21:50 3:37:48 15:27:20
30 Paul Smiths C-4 Paul Smiths College 6:44:56 5:30:21 3:43:59 15:59:16
50 Tickner Family Old Forge 6:51:01 5:35:03 3:52:31 16:18:35
25 Bill Miller's Team Rochester 6:58:12 5:42:32 3:53:40 16:34:24
24 Terry Hastings' Team Whitesboro 7:10:17 5:49:12 4:02:14 17:01:43
27 David Donner's Team Amherst 7:14:48 5:55:33 3:59:49 17:10:10
23 Alan Bennett's Team Raquette Lake 7:28:20 6:31:38 4:01:30 18:01:28
Back to Top          
 
 
WAVE #5 TOURING KAYAK
Sponsor: MISSISSIPPI KAYAKS
             
  TOURING KAYAK MENS OPEN          
111 Jason Urckfitz Brockport 6:27:37 5:18:26 3:43:05 15:29:08
110 Steven Kieb Manlius 7:35:58 5:50:10 4:01:28 17:27:36
             
  TOURING KAYAK MENS MASTERS          
117 Scott Stenberg Moravia 6:07:09 5:04:40 3:35:00 14:46:49
106 Steven Young Eagle Bay 6:16:09 5:04:43 3:33:29 14:54:21
249 Scott Weiler Pittsford 6:09:16 5:38:42 3:35:38 15:23:36
116 Phil Mutton Yorktown,VA 6:41:06 5:17:36 3:34:47 15:33:29
113 Rich Furstoss Rochester 6:51:55 5:40:11 3:50:57 16:23:03
118 Warren Stout Waterford 7:33:26 6:22:34 4:20:34 18:16:34
112 Jeff Clark Saratoga Springs 7:46:24 6:24:09 4:37:07 18:47:40
             
  TOURING KAYAK MEN'S VETERANS          
121 Roger Gocking Ossining 5:56:48 5:04:35 3:36:10 14:37:33
120 George Bellerose Waybridge,VT 6:15:44 5:31:43 3:36:52 15:24:19
122 Patrick McCooey Syracuse 7:10:37 5:48:48 4:23:52 17:23:17
             
  TOURING KAYAK WOMENS OPEN          
126 Lauren Sanzone Asheville,NC 7:20:50 6:02:37 4:02:50 17:26:17
123 Anne Brewer Sherrill 7:42:57 6:35:30 4:31:06 18:49:33
124 Sara Lindsay-Stevens Eagle Bay 7:42:56 6:35:30 4:31:08 18:49:34
125 Kristen Merle Oakfield 8:32:00 6:49:21 4:49:52 20:11:13
             
  TOURING KAYAK WOMENS MASTERS          
127 Marilyn Ward Fayetteville 7:56:21 6:35:33 4:37:20 19:09:14
             
Back to Top          
WAVE #6 C-1 STOCK Sponsor: Adirondack Lakes & Trails
             
  C-1 STOCK MEN'S OPEN          
130 Andrew Pritchard Schuylerville 6:40:50 5:41:08 3:49:46 16:11:44
             
  C-1 STOCK MEN'S MASTERS          
142 David Thomas Watertown 6:11:01 5:19:51 3:39:38 15:10:30
132 Rodger Dempster Saranac Lake 6:14:27 5:20:45 3:42:20 15:17:32
138 Bruce Kennedy Plattsburgh 6:18:33 5:21:35 3:42:22 15:22:30
131 Chas Billingsley Jericho,VT 6:15:22 5:24:41 3:46:17 15:26:20
140 Glen Larson Canton 6:22:19 5:38:45 3:50:05 15:51:09
134 Daniel DuBois Sherburne 6:40:18 5:48:05 3:57:55 16:26:18
141 Robert McCormick Clifton Park 7:02:48 5:42:17 3:55:22 16:40:27
143 Jay Waldner Canaan, NH 7:01:03 5:49:34 4:03:43 16:54:20
137 David Hauber Troy 7:01:16 5:53:25 4:15:39 17:10:20
133 Marvin Doran South Hampton, Ont 7:05:40 6:02:37 4:02:30 17:10:47
144 Neil Wheeler Williamsburg,MA 7:14:03 5:57:01 4:05:06 17:16:10
135 John Dunlop New York Mills 7:16:36 6:05:18 4:02:57 17:24:51
139 Ken Landry Walton 7:52:38 6:50:14 4:23:31 19:06:23
136 Ken Ely Saranac Lake 8:09:44 6:57:42 4:36:55 19:44:21
             
  C-1 STOCK MEN'S VETERANS          
151 Glen Vandewinckel Webster 7:06:51 5:50:03 3:57:20 16:54:14
148 Vincent Connors Newton,NJ 7:06:19 6:00:36 3:59:16 17:06:11
146 C.David Brown Fabius 7:51:35 6:46:24 4:23:38 19:01:37
147 Richard Burns Webster 7:35:30 6:52:02 4:54:21 19:21:53
             
  C-1 STOCK WOMEN          
155 Louise McCarren Charlotte,VT 8:08:14 7:13:43 4:40:59 20:02:56
154 Robin Leary Saratoga Springs 8:19:06 7:03:17 4:54:32 20:16:55
153 Pam Leary Dickenson Center 8:40:10 7:19:43 4:54:32 20:54:25
Back to Top          
WAVE #7 C-1 AMATEUR Sponsor: Savage River Works
             
  C-1 AMATEUR MENS OPEN          
156 Doug Brownell Jr. Saranac Lake 7:51:02 6:22:30 4:30:12 18:43:44
             
  C-1 AMATEUR MEN'S MASTERS          
160 Bruce Lee Port Crane 5:34:21 4:49:10 3:24:12 13:47:43
157 David Armstrong Silver Spring,MD 6:03:27 5:10:30 3:35:58 14:49:55
158 Dale Carpenter Delmar 6:07:04 5:13:26 3:33:57 14:54:27
162 Chris Selkirk Mechanicville 7:23:18 5:57:23 4:05:53 17:26:34
159 James Cole East Aurora 7:39:05 6:16:06 4:14:37 18:09:48
             
  C-1 AMATEUR MEN'S VETERANS          
164 Jim Cunningham Ticonderoga 6:42:06 5:34:40 3:51:51 16:08:37
165 Jim Normandin Easley 7:18:07 6:07:11 4:09:00 17:34:18
163 Larry Blomquist Newfield 8:21:08 7:10:39 4:49:00 20:20:47
             
  C-1 AMATEUR WOMEN          
166 Allyson MacDonald Ingersoll,Ont 6:50:44 5:45:49 3:56:25 16:32:58
Back to Top          
 
 
WAVE #8 C2 STOCK WOMEN/MIXED Sponsor: WE-NO-NAH
             
  C -2 STOCK WOMEN'S OPEN          
167 Dawn Evans/Andi Smalia Remsen/Raquette Lake 7:02:55 6:12:27 4:09:28 17:24:50
168 Sandra Young-Klindt/Blanche Town Dexter/Gouverneur 8:01:55 6:47:14 4:32:29 19:21:38
             
  C-2 STOCK WOMEN'S MASTERS          
169 Sue Brisley/Kim Greiner Amsterdam/Esperance 6:38:26 5:32:44 3:49:03 16:00:13
171 Donna Walsh/Cary Hall Saranac Lake/Lake Placid 6:48:00 5:36:26 3:49:23 16:13:49
170 Patty Foley/Sherry Grimm Old Forge/Inlet 7:50:31 6:45:37 4:30:41 19:06:49
             
  C-2 STOCK MIXED OPEN          
240 Joanna Faloon / Mike Brazell Ottawa/ 5:54:14 5:00:19 3:26:44 14:21:17
261 Becky Sutter/Vince Walsh Paul Smiths College 6:20:39 5:23:20 3:38:14 15:22:13
176 Adam/Heather Wheeler Potsdam 6:34:32 5:36:24 3:52:42 16:03:38
174 Guy Middleton/Christy Blanchard Lake Clear/Asheville NC 6:43:53 5:47:06 3:58:02 16:29:01
175 Ann Seyse/Nikolai Sitz Scotia/Schenectady 7:09:45 6:03:49 4:07:57 17:21:31
172 Stu Douglas/Jen Tavormina Dannamora 7:21:01 6:24:41 4:14:22 18:00:04
             
  C-2 STOCK MIXED MASTERS          
177 Randy Bailey/Lisa Bainey Driftwood,PA/Austin,PA 6:09:22 5:22:05 3:34:47 15:06:14
182 Dave/Denise Paddock Lake George 6:22:23 5:22:16 3:42:05 15:26:44
179 Timm/JoAnn DuMoulin White River Jct.,VT 6:25:19 5:24:09 3:42:55 15:32:23
183 Randy Stout/Teresa Stout Corsica,PA 6:52:20 5:48:05 3:54:01 16:34:26
178 Rob Center/Kay Henry Waitsfield,VT 6:58:54 5:54:40 3:58:03 16:51:37
180 MaryBeth/Terry Harris Hinesburg,VT 7:29:38 6:11:36 4:12:39 17:53:53
181 Jennifer Lucas/Stuart Schweizer Burlington,VT/Pine City 7:27:04 6:23:02 4:16:07 18:06:13
             
  C-2 STOCK MIXED VETERANS          
186 Dan Karig/Joane Molenock Ithaca 6:56:35 5:42:56 3:53:43 16:33:14
187 Jayne Zinke/Rick Hubbard Valatie/South Burlington 6:50:39 5:46:12 4:03:50 16:40:41
185 Anya Bickford/Douglas Chamberlain Indian Lake 8:20:51 6:57:20 4:36:38 19:54:49
  Back to Top          
           
WAVE #9 C-2 STOCK MEN
Sponsor: WE-NO-NAH
  C-2 STOCK MEN'S OPEN          
194 Ted Lutz/Gene Pratt Niskayuna/Amsterdam 5:45:54 4:52:20 3:26:11 14:04:25
193 Howie Dower/Kevin Dower Monroe Twp,NJ 6:15:28 5:15:41 3:37:28 15:08:37
189 Matt Alexander/Jason Alexander Williamson/Ontario 6:31:16 5:29:53 3:44:18 15:45:27
192 Paul Chipman/Michael Chipman Auburn/Syracuse 7:12:24 5:53:32 3:54:43 17:00:39
188 Tom Abernatha/Bill Lund Syracuse/Tully 7:11:20 5:52:12 3:57:18 17:00:50
191 Sean Bromiley/Alex Alonso Boulder,CO/Anchorage,AK 7:06:27 6:05:09 3:58:41 17:10:17
             
  C-2 STOCK MEN'S MASTERS          
205 Henry/Robert Donaldson S.Salem/Harvard,MA 5:47:43 4:54:24 3:30:56 14:13:03
213 Ken Streb/Rod Price Rochester/Orlando FL 5:55:05 4:56:47 3:29:51 14:21:43
208 Nick Hindley/Charlie Bruno Honesdale/Saylorsburg,PA 5:56:08 4:57:18 3:28:40 14:22:06
204 John Diller/Ken Gotcsh Oakland,MD 5:59:41 4:59:54 3:28:02 14:27:37
200 Kevin Berl/Tim Henning Macedon/Marion 5:55:37 5:09:44 3:31:09 14:36:30
201 Robert Brown/Dale Kramer Norfolk/Massena 6:06:38 5:12:29 3:34:55 14:54:02
212 Paul Skerry/Pierre Pinard Halifax, Nova Scotia/L'Original,Que 6:27:36 5:18:22 3:41:56 15:27:54
