21st Annual Adirondack Canoe Classic
The 90 Miler

September 5 - 7, 2003

The twenty first annual Adirondack Canoe Classic, the 90 mile canoe experience from Old Forge to Saranac Lake, took place September 5 - 7, 2003! The 90 -miler has become the highlight of the paddling year for many canoeists, kayakers, and guideboaters from across the Northeast, and as far away as Texas, Colorado, Montana and Paris, France. A total of 257 vessels of every paddle - able description raced, endured and toured the original "highways of the Adirondacks" over three challenging, fall foliage filled days. Paddlers wended their way from Old Forge to Blue Mountain Lake on Friday, canoed from Long Lake to Tupper Lake on Saturday, and navigated the Saranac Lake Chain from Fish Creek to Lake Flower on Sunday. 251 boats crossed the Finish Line at the Cedar tree in Prescott Park in Saranac Lake.

The prestigious Terry Healy award, given to the paddler, volunteer or pit crew who best exemplifies the true spirit of the Adirondack CanoeClassic, was presented to Lyn MacAlpine, Francine Perretta, and Sara Merle. Mileage pins were presented to all participants. There were 64 first year paddlers and 2 people, Holly Crouch and Ray Morris, who earned their 21 year pins for paddling in every 90 Miler since its inception in 1983.

The Saranac Lake Area Chamber of Commerce, the New York State Department of Environmental Conservation and The Town of Webb Visitor Information Center host the Adirondack Canoe Classic. WENONAH Canoes and Lake Placid Pub and Brewery sponsor the 100 boats in the Stock Canoe Classes; Ace Kayaks sponsors the Recreational Kayak and 2 person kayak divisions: Eastern Mountain Sports sponsors the Recreational Canoe Classes; Grasse River Boatworks sponsors the Amateur Racing Solo and Tandem Classes; Mississippi Kayaks sponsors the Touring and Unlimited kayak classes, Campmor sponsors the War Canoe Division; Chris Woodward's Adirondack Guideboat Shop sponsors the Guideboat classes, and MAC'S Canoe Livery sponsors the Open Touring Division. Other sponsors include The Old Forge Camping Resort, Whitewater Challengers, Tickner's Moose River Canoes, The Adirondack Arc, TOPS Friendly Markets, Adirondack Bank, and The Blue Moon Café. Numerous businesses along the route support the traveling three -stage paddling extravaganza.

A hand - picked cadre of volunteers assist race managers, Brian and Grace McDonnell, of MAC'S Canoe Livery, in everything from shuttles to timing and registration to remote location pit stops. Communications support comes from The Red Cross Emergency Radio Response Team. NYS DEC staff provide a safety presence on the water through the three days of the event and provide camping at Lake Eaton and Fish Creek Campgrounds. The emphasis in the 90 Miler is more on the experience, than the competition. A spirit of community, friendship and accomplishment are encouraged.

For more information, on the Adirondack Canoe Classic phone or email MAC'S Canoe Livery Race Hotline at 518 - 891 - 2744, or macadk@northnet.org

Boat# Class Code Racer Name Racer Name City/City
(NY if not indicated)
Pl Time Day 1 Pl Time Day 2 Pl Time Day 3 Pl Total Time
1-Person Modern Guideboat Men's Masters
232 1PMGMM   Chris Hoyt Hinesburg VT 1 6:51:11 1 6:04:42 1 4:16:32 1 17:12:25
230 1PMGMM   Andy Byrnes Lowville 2 7:11:22 2 6:11:06 2 4:27:27 2 17:49:55
1-Person Traditional Guideboat Men's Masters
228 1PTGMM   Robert Davis Pittsford 1 7:52:45 1 6:33:45 1 4:52:00 1 19:18:30
2-Person Kayak Men's Open
015 2PKMO Rich Waters John Ders Whitesboro/S Otselic 1 5:10:50 1 4:27:47 1 3:13:13 1 12:51:50
017 2PKMO Mike Tracey Edward Duggan Beverly MA 3 5:39:51 2 4:53:11 2 3:17:06 2 13:50:08
021 2PKMO Jack Trentelman David Drum Lawrenceville PA/Hammondsport 4 5:51:27 3 5:12:04 3 3:30:53 3 14:34:24
022 2PKMO Scott Weiler Henry Weiler Rochester/Lakewood 5 7:08:36 4 6:17:51 4 4:01:44 4 17:28:11
2-Person Kayak Mixed Open
020 2PKXO Carol Trentelman Benjamin Hanson Lawrenceville PA/Big Flats 1 5:58:17 1 5:15:18 1 3:40:36 1 14:54:11
019 2PKXO Karen Kime Tom Kime Geneva 2 6:07:51 2 5:34:59 2 3:42:16 2 15:25:06
016 2PKXO Terry Draper John Draper Remsen 3 6:58:18 3 5:59:16 3 4:04:28 3 17:02:02
2-Person Modern Guideboat Men's Masters
238 2PMGMM Pat Brown Rick Goldsmith Upper Chase Lake/Brantingham 1 6:18:17 1 5:34:00 1 3:46:00 1 15:38:17
235 2PMGMM Ron Roth Arthur Kott Sr. Old Forge 2 9:35:52 2 7:57:02 2 5:41:40 2 23:14:34
2-Person Modern Guideboat Men's Open
236 2PMGMO John Vuolo Marchello Toricelli S Salem 1 7:30:37 1 6:12:08 1 4:13:58 1 17:56:43
234 2PMGMO Matt Napierala Rod Ives Manlius/Erieville 2 7:33:31 2 6:33:01 2 4:22:12 2 18:28:44
2-Person Modern Guideboat Women's Open
100 2PMGWO Lisa Zimmerman Shelly Gibson Saranac Lake/Irmo SC 2 7:49:21 1 6:55:16 1 4:52:49 1 19:37:26
237 2PMGWO Sue Patterson Susan Mitchell Lake Clear/Paul Smiths 1 8:14:38 2 7:14:30 2 4:53:12 2 20:22:20
2-Person Traditional Guideboat Men's Open
227 2PTGMO Chris Blakeman Randolf Blakeman Malta 1 6:48:24 1 5:57:28 1 4:06:27 1 16:52:19
2-Person Traditional Guideboat Mixed Masters
229 2PTGXM John Dzioba Cindy Clark - Dzioba Cazenovia 1 9:11:19 1 7:57:38 1 5:35:36 1 22:44:33
4-Person Canoe
120 4PC 4-Person Canoe David Rockefeller Watertown 1 5:41:08 1 4:56:30 1 3:23:38 1 14:01:16
121 4PC Paul Smith's College Men's Team Paul Smiths 2 6:02:15 2 5:09:49 2 3:30:02 2 14:42:06
122 4PC Paul Smith's College Women's Team Paul Smiths 3 7:51:47 3 6:07:58 3 4:03:37 3 18:03:22
C-1 Amateur Men's Masters
123 C1AMM   David Armstrong Silver Spring MD 1 5:55:37 1 5:15:02 1 3:35:35 1 14:46:14
124 C1AMM   Tom Boothe Saranac Lake 2 6:36:12 2 5:49:24 2 3:54:50 2 16:20:26
126 C1AMM   Jim Cunningham Ticonderoga 3 7:19:19 3 6:00:20 3 4:01:34 3 17:21:13
125 C1AMM   James Cole East Aurora 4 7:26:43 4 6:27:47 4 4:03:09 4 17:57:39
129 C1AMM   Chris Selkirk Mechanicville 5 7:36:31 5 6:33:00 5 4:38:38 5 18:48:09
C-1 Amateur Men's Veterans
133 C1AMV   Soern Petersen Canada 1 6:18:58 1 5:22:51 1 3:41:14 1 15:23:03
131 C1AMV   Charles Cary Harpswell ME 2 6:30:37 2 5:44:46 2 3:53:03 2 16:08:26
132 C1AMV   Jim Normandin Galway 3 6:54:52 3 5:52:43 3 3:55:18 3 16:42:53
C-1 Amateur Women's Open
136 C1AWO   Laurel Kritkausky Ripton VT 1 7:05:52 1 6:02:57 1 4:00:22 1 17:09:11
135 C1AWO   Melanie Hague Queensbury 2 7:19:34 2 6:15:51 2 4:13:34 2 17:48:59
134 C1AWO   Mary Fran Hughes Pattersonville 3 9:29:36 3 7:43:29 3 5:19:17 3 22:32:22
C-1 Stock Men's Masters
151 C1SMM   David Thomas Watertown 1 6:14:38 1 5:27:56 1 3:41:28 1 15:24:02
152 C1SMM   Jay Waldner Canaan 2 6:40:43 2 5:53:02 2 4:07:03 2 16:40:48
144 C1SMM   Marvin Doran Canada 3 6:47:19 3 6:20:48 3 4:09:24 3 17:17:31
147 C1SMM   Kenneth Landry Walton 4 7:40:28 4 6:35:11 4 4:22:25 4 18:38:04
153 C1SMM   Paul Willsey Baldwinsville 5 8:00:44 5 6:40:53 5 4:25:12 5 19:06:49
145 C1SMM   Ken Ely Saranac Lake 6 8:17:26 6 7:11:24 6 4:34:46 6 20:03:36
143 C1SMM   Richard Daley Delanson 9 8:54:38 7 7:56:08 7 5:21:44 7 22:12:30
149 C1SMM   Gerd Prehna Stamford 8 8:41:03 8 8:09:24 8 5:26:23 8 22:16:50
150 C1SMM   Keith Silliman Loon Lake 7 8:29:32 9 10:12:09 9 DNS   DNF
C-1 Stock Men's Open
137 C1SMO   Matt Dougherty Saranac Lake 1 6:32:14 1 5:49:39 1 3:53:03 1 16:14:56
140 C1SMO   Andrew Pritchard Old Forge 2 6:39:31 2 5:50:29 2 3:58:57 2 16:28:57
139 C1SMO   Phillip Millspaugh Niskayuna 3 7:27:01 3 6:17:11 3 4:18:41 3 18:02:53
C-1 Stock Men's Veterans
158 C1SMV   Dan Karig Ithaca 1 6:19:18 1 5:37:59 1 3:47:38 1 15:44:55
160 C1SMV   Glen Vandewinckel Webster 2 6:56:13 2 6:02:19 2 4:00:22 2 16:58:54
161 C1SMV   Gary Pesuit Gates Mills OH 3 7:12:05 4 6:23:35 3 4:09:38 3 17:45:18
155 C1SMV   Charles Braman Greene 5 7:22:25 3 6:17:43 4 4:16:20 4 17:56:28
157 C1SMV   Richard Burns Webster 4 7:14:56 5 6:49:57 6 4:42:20 5 18:47:13
156 C1SMV   C. David Brown Fabius 6 8:03:14 6 7:23:23 5 4:31:33 6 19:58:10
159 C1SMV   James Naber East Aurora 8 8:52:10 7 7:38:10 7 5:17:43 7 21:48:03
154 C1SMV   Ed Amidon Charlotte VT 7 8:41:54 8 8:12:08 8 5:24:17 8 22:18:19
C-1 Stock Women's Masters
162 C1SWM   Louise McCarren Charlotte VT 1 8:10:33 1 7:19:52 1 4:50:37 1 20:21:02
C-2 Amateur Men's Masters
029 C2AMM Tom Yarosh Bruce Braman Windsor/Smithville Flats 2 5:12:09 1 4:38:39 1 3:12:05 1 13:02:53
033 C2AMM Edmund Joy Joe Glickman Pooleville/Brooklyn 1 5:12:05 2 4:42:07 4 3:13:40 2 13:07:52
041 C2AMM Tom Walton Peter Heed Conoocook NH/Westmoreland NH 4 5:21:43 3 4:42:28 3 3:13:39 3 13:17:50
031 C2AMM Jeff Shultis Alec Davis Otego/Ballston Lake 3 5:19:34 4 4:45:08 2 3:13:39 4 13:18:21
034 C2AMM Alan Linck Roger Henry Queensbury/Rexford 5 5:24:57 5 4:50:07 5 3:17:38 5 13:32:42
037 C2AMM Brian Young Jeff Pedersen Glenmont/Gilbertsville 6 5:34:03 6 4:51:24 6 3:21:43 6 13:47:10
036 C2AMM Gene Newman Bruce Kennedy Canton/Plattsburgh 7 5:39:18 7 4:56:50 7 3:22:41 7 13:58:49
032 C2AMM Rodger Klindt James Farquhar Dexter/Glenfield 9 5:53:49 9 5:15:27 8 3:34:11 8 14:43:27
040 C2AMM Thomas VanAuker Rick Guido Penfield/Fairport 10 6:20:22 10 5:37:20 11 3:53:25 9 15:51:07
035 C2AMM Richard Molyneaux Steve Gregor Schenectady/Owego 12 7:08:18 11 5:45:49 10 3:53:02 10 16:47:09
039 C2AMM Phil Tierney Rick D'Elia Pittsfield MA 11 6:53:45 13 6:11:29 12 3:54:26 11 16:59:40
211 C2AMM Ernie Weissmuller Ron Pocchiari Westernville/Rome 4 6:50:14 12 5:51:57 9 3:49:22 12 16:31:33
030 C2AMM Mike Rechlin Jack Burke Paul Smiths 8 5:53:12 8 5:09:16 13 DNF   DNF
C-2 Amateur Men's Open
026 C2AMO Todd Roadman Jeff Rankinen Bedford PA/Jersey Shore PA 1 5:08:19 1 4:38:28 1 3:10:55 1 12:57:42
024 C2AMO Dave Hunter Cory DuBois Lake Placid/Sherburne 2 5:11:02 2 4:38:51 2 3:11:11 2 13:01:04
027 C2AMO Jon Santor Gordy Santor Plattsburgh 3 5:30:40 3 4:54:57 3 3:16:01 3 13:41:38
025 C2AMO Stephen Farrell Stu Douglas Paul Smiths 4 5:34:06 4 4:54:57 5 3:23:46 4 13:52:49
028 C2AMO Bob Vincent Andy Schnuerer Canada/Brookfield CT 5 5:36:04 5 5:00:23 4 3:17:32 5 13:53:59
023 C2AMO Scott Palermo Stephen Burton Eagle Bay/Vernon 6 6:21:49 6 5:28:03 6 3:38:38 6 15:28:30
C-2 Amateur Men's Veterans
042 C2AMV Bill Clark Ralph Childers Syracuse/Saugerties 1 6:20:56 1 5:25:52 1 3:44:02 1 15:30:50
C-2 Amateur Women's Masters
046 C2AWM Kathy Korte Marilyn Hickey W Stockbridge MA/Pittsfield MA 1 6:53:45 1 6:11:44 1 3:54:36 1 17:00:05
047 C2AWM Mary Houck Julie Baum Clinton/Utica 2 8:10:15 2 6:49:27 2 4:38:08 2 19:37:50
045 C2AWM Pam Leary Robin Leary Dickinson Center/Ballston Spa 3 8:20:26 3 7:01:12 3 4:46:57 3 20:08:35
C-2 Amateur Women's Open
048 C2AWO Teresa Stout Allyson MacDonald Corsica PA/Canada 1 6:11:40 1 5:30:54 1 3:43:15 1 15:25:49
044 C2AWO Karen Terbush Sally Dewes Ballston Spa/Scotia 2 7:28:06 3 6:26:25 2 4:13:31 2 18:08:02
043 C2AWO Chelly Crouch Holly Crouch Hamilton/Sherburne 3 7:33:07 2 6:26:13 3 4:13:50 3 18:13:10
C-2 Amateur Mixed Masters
038 C2AXM Gwyn Haymen Pierre Pinard Canada 1 5:41:04 1 5:01:30 1 3:25:51 1 14:08:25
052 C2AXM Nanette Krapf Dale Krapf West Chester PA 2 5:46:40 2 9:52:09 2 3:25:53 2 19:04:42
C-2 Amateur Mixed Open
050 C2AXO Rodney Robinson Miranda Robinson Otego 1 5:42:12 1 5:04:02 1 3:29:53 1 14:16:07
051 C2AXO Roger Topp Coyote Topp Milton NH 3 7:34:55 2 6:10:24 2 4:00:01 2 17:45:20
049 C2AXO Doug Miller Christine Lennon Saranac Lake 2 7:29:16 3 6:15:44 3 4:07:43 3 17:52:43
220 C2AXO Nikolai Sitz Ann Seyse Schenectady/Scotia 4 8:05:24 4 6:41:04 4 4:38:13 4 19:24:41
C-2 Family
225 C2F Jim Tucker Mike Tucker Paul Smiths 1 6:39:52 1 5:48:25 1 3:49:46 1 16:18:03
224 C2F Tim Burpoe Joseph Burpoe Saranac Lake 2 7:16:08 2 6:16:49 2 4:11:16 2 17:44:13
C-2 Recreation Men's Masters
210 C2RMM Gary Peters Laurence Kampnich Lowville 2 6:30:31 2 5:37:33 1 3:46:35 1 15:54:39
206 C2RMM Dean Gaskill Bob d'Armagnac Uxbridge MA/Worcester MA 3 6:43:50 3 5:38:21 2 3:53:35 2 16:15:46
208 C2RMM Don Shuman Kevin Kane Cicero/Liverpool 5 7:48:31 4 6:38:26 3 4:28:10 3 18:55:07
207 C2RMM James Doran Robert Conklin Voorheesville/East Berne 6 7:54:57 5 6:40:42 4 4:34:38 4 19:10:17
209 C2RMM David Weeks Kevin Komisky Poughkeepsie 7 8:45:43 6 7:44:06 5 5:04:05 5 21:33:54
C-2 Recreation Men's Open
197 C2RMO George Genung Tim Braman Jr. Norwich/Greene 1 6:10:48 1 5:21:52 1 3:40:06 1 15:12:46
205 C2RMO Travis Wheeler Neil Wheeler Goshen MA 1 6:29:47 1 5:33:07 2 3:45:43 2 15:48:37
201 C2RMO Marvin Matttingly Jim Matttingly Theresa 3 6:45:49 2 5:36:02 3 3:50:27 3 16:12:18
204 C2RMO Tony Tufano Jim Smith Tulle/Nanuet 2 6:41:04 3 5:52:20 5 3:58:34 4 16:31:58
203 C2RMO Eric Welkley Michael McDorman North Rose/Wolcott 4 6:48:47 5 6:11:27 4 3:57:42 5 16:57:56
198 C2RMO Doug Girling Jeff Fedor Queensbury/Corinth 5 6:59:17 6 6:13:19 6 4:03:34 6 17:16:10
194 C2RMO William Wadsworth Tim Emmerick East Armhurst 6 7:11:25 4 6:07:54 7 4:13:40 7 17:32:59
199 C2RMO Adam Houser Nathan Hausman Lowville/Beverly MA 8 8:00:48 7 6:25:18 8 4:20:26 8 18:46:32
200 C2RMO Daniel Keefe Michael Keefe Albany 9 8:14:21 8 7:05:31 9 4:27:31 9 19:47:23
195 C2RMO John Whalen Brian Cromie Fabius/Massena 10 9:45:42 9 8:17:35 10 5:41:25 10 23:44:42
C-2 Recreation Men's Veterans
213 C2RMV Otto Schreiber Patrick O'Shea Canada 1 7:23:30 1 6:22:54 1 4:26:25 1 18:12:49
C-2 Recreation Women's Open
214 C2RWO Tish McNally Caroline DeVinney Rushville 1 9:34:14 1 7:58:48 1 5:09:11 1 22:42:13
C-2 Recreation Mixed Masters
222 C2RXM Deanna Gill Brian Gill Canada 1 6:43:37 1 6:01:31 1 4:08:10 1 16:53:18
223 C2RXM Joanne Maly Lance Maly Old Forge 2 7:49:57 2 6:55:04 2 4:20:53 2 19:05:54
C-2 Recreation Mixed Open
219 C2RXO John Scoville Sarah Scoville Coventry CT 1 6:32:05 1 5:41:48 1 3:54:08 1 16:08:01
218 C2RXO Cynthia Jackson John Jackson Tonawanda/Queensbury 2 7:26:20 2 6:31:45 2 4:20:29 2 18:18:34
217 C2RXO Erin Kiefer Michael Brazell Old Forge/Otter Lake 3 7:34:29 3 6:57:46 3 4:23:18 3 18:55:33
C-2 Stock Men's Masters
072 C2SMM Randy Young Rodger Dempster Saranac Lake 1 5:42:23 1 5:09:15 4 3:33:36 1 14:25:14
074 C2SMM Robert Marsh Daniel DuBois Port Crane/Sherburne 3 5:52:01 2 5:09:52 3 3:33:36 2 14:35:29
080 C2SMM Glenn Larson Fred Goodnough Canton/Theresa 5 6:00:30 3 5:11:29 2 3:32:19 3 14:44:18
069 C2SMM Tim Henning Kevin Berl Marion/Macedon 4 5:57:23 5 5:18:45 1 3:29:23 4 14:45:31
127 C2SMM Clyde Yarnell Tom Necrason Alburg VT/Plattsburgh 7 6:11:39 4 5:17:06 5 3:37:31 5 15:06:16
091 C2SMM Richardo Werthmann Joe Alderman Wolcott/North Rose 8 6:22:38 8 5:35:43 7 3:45:45 6 15:44:06
075 C2SMM Todd DuMoulin Rich Derevensky Highland Mills/Washingtonville 9 6:25:02 10 5:37:57 6 3:41:34 7 15:44:33
082 C2SMM Duffy Zornow Bill Holgate Penfield/Dundee 12 6:29:27 6 5:31:59 9 3:46:54 8 15:48:20
067 C2SMM Dick Kennedy Tim Barber Peru/Plattsburgh 11 6:26:38 7 5:34:01 11 3:49:35 9 15:50:14
078 C2SMM Fredrick Glover Steve Bushey Ludlow VT/St. Albans VT 16 6:39:47 9 5:35:44 10 3:49:16 10 16:04:47
083 C2SMM Andy Keefe Jim Amell Saratoga Springs/Scotia 13 6:29:51 13 5:44:23 14 3:51:42 11 16:05:56
076 C2SMM Tracey Lamb Jack Favro Lake Placid 14 6:34:14 11 5:41:49 16 3:54:50 12 16:10:53
068 C2SMM Jeff Phelps Dean Bartholomew Tully/Minoa 17 6:41:47 14 5:45:57 13 3:51:40 13 16:19:24
089 C2SMM Clifford Wagner Mike Oberding Saranac Lake 15 6:36:38 18 5:52:44 15 3:51:51 14 16:21:13
066 C2SMM Scott Tuller Paul Badore Jay/Morrisonville 18 6:47:16 15 5:47:42 17 3:56:33 15 16:31:31
088 C2SMM Jack Semler Bill Webster Williamsville/Buffalo 24 7:12:29 12 5:43:59 12 3:51:18 16 16:47:46
081 C2SMM Larry Sweeney Brian Finn Falmouth ME/Townsend MA 19 6:55:46 19 5:56:34 18 3:59:34 17 16:51:54
065 C2SMM Greg Baker Jim Baker Hanover NH/Lawrenceville PA 26 7:18:38 17 5:51:40 8 3:45:48 18 16:56:06
086 C2SMM Doug Rendall Rick Nalle Langhorne PA/Texas 22 7:10:38 20 5:56:36 19 4:02:14 19 17:09:28
084 C2SMM John Mattingly William Mattingly Theresa 20 7:07:37 23 6:09:52 21 4:04:15 20 17:21:44
070 C2SMM David Hunt Bob Burke Washington DC/Katonah 21 7:10:13 21 6:07:45 23 4:18:04 21 17:36:02
077 C2SMM John Sleight Eugene Gardner Monroe/Suffern 27 7:19:53 22 6:09:09 22 4:10:50 22 17:39:52
085 C2SMM Mike Skivington Bob Pierson Scottsville 25 7:17:15 24 6:23:45 20 4:03:41 23 17:44:41
073 C2SMM Richard Derfuss Gordon Cheyne Nanuet/West Nyack 23 7:10:56 25 6:41:27 24 4:18:41 24 18:11:04
C-2 Stock Men's Open
060 C2SMO Donald LaFever Randy Bailey Norwich/Driftwood PA 1 5:40:33 1 5:04:03 1 3:26:24 1 14:11:00
062 C2SMO Tim Pylman Mike Mitchell Holland Patent/Old Forge 2 5:58:30 2 5:12:21 2 3:32:14 2 14:43:05
054 C2SMO John Kozik Michael Cooke Honeoye Falls/Rochester 3 5:59:31 3 5:12:28 3 3:35:24 3 14:47:23
059 C2SMO Gene Pratt Kevin Ferguson Amsterdam/Broadalbin 4 6:06:04 4 5:16:17 5 3:36:24 4 14:58:45
138 C2SMO Adam Wheeler Saint Gratz Potsdam/Old Forge 5 6:09:28 5 5:17:01 6 3:36:52 5 15:03:21
202 C2SMO Nate Reed Vince Walsh Paul Smiths 6 6:11:41 6 5:25:16 9 3:42:50 6 15:19:47
064 C2SMO Dan Zier Jake Zier Boothlyn PA/West Chester PA 7 6:17:14 7 5:29:17 8 3:42:19 7 15:28:50
055 C2SMO Scott Harris Patrick Cooke Rochester 8 6:18:18 8 5:30:27 7 3:40:42 8 15:29:27
061 C2SMO Andrew Millspaugh Christopher Jarmul Niskayuna 11 6:41:05 9 5:34:34 4 3:36:04 9 15:51:43
058 C2SMO Brian Dower Harold Dower Monroe Township NJ 9 6:34:54 10 5:43:41 10 3:49:39 10 16:08:14
057 C2SMO David Duffy Tripp Dixon Cherry Hill NJ/Moorestown NJ 10 6:40:16 11 5:47:53 11 3:51:49 11 16:19:58
053 C2SMO Mark Hills Sean Bromiley Boulder CO 12 7:04:46 12 5:53:32 12 4:00:18 12 16:58:36
141 C2SMO Kevin Birtle Brian VanDelinder Old Forge/Portland ME 7 7:54:16 13 5:54:15 13 4:01:09 13 17:49:40
063 C2SMO Paul Marschall Steven Treadway Ava/Sherrill 13 7:27:55 14 6:18:11 14 4:12:33 14 17:58:39
C-2 Stock Men's Veterans
093 C2SMV Marvin King Ken Gerg Cuyahoga Falls OH/Emporium PA 1 6:29:57 1 5:40:38 1 3:48:39 1 15:59:14
094 C2SMV Harold Stata Craig Hadden Waterford/Barnard VT 2 6:58:55 2 5:57:00 2 3:59:44 2 16:55:39
092 C2SMV Larry McIntosh Kenneth Fisher Brattleboro VT 3 7:33:04 3 7:15:40 3 4:28:01 3 19:16:45
C-2 Stock Women's Masters
098 C2SWM Donna Walsh Darleen Tector Saranac Lake/Paul Smiths 1 7:02:38 1 6:05:03 1 4:06:23 1 17:14:04
099 C2SWM Marilyn Ward Sandra Barnes Syracuse 3 8:05:55 2 6:56:23 2 4:41:09 2 19:43:27
097 C2SWM Ann Marie Mackintosh MaryBeth Harris Peru/Hinesburg VT 4 8:43:05 17 7:03:56 32 5:12:24 3 20:59:25
C-2 Stock Women's Open
096 C2SWO Andi Smaila Dawn Evans East Worcester/Remsen 1 6:58:18 1 6:10:24 1 4:09:12 1 17:17:54
095 C2SWO Martha Pickard Celia Evans Paul Smiths 2 7:15:02 2 6:31:51 2 4:21:44 2 18:08:37
215 C2SWO Jamie Nile-Strader Kathy Asher Blue Mountain Lake/Canton 3 8:24:00 3 6:58:03 3 4:36:15 3 19:58:18
C-2 Stock Mixed Masters
109 C2SXM Chris Frielinghaus Barb Beall Queensbury 10 6:01:57 1 5:18:06 1 3:36:42 1 14:56:45
110 C2SXM Kim Greiner Ed Greiner Esperance 1 6:09:04 2 5:26:39 2 3:43:15 2 15:18:58
108 C2SXM Jo Ann DuMoulin Timm DuMoulin White River Jct VT 2 6:15:23 3 5:28:06 3 3:43:20 3 15:26:49
079 C2SXM Rose Ann Gay Ron Gay Skaneateles 10 6:30:53 4 5:38:30 4 3:49:24 4 15:58:47
111 C2SXM Michael Malley Jennifer Lucas Essex VT/Burlington VT 3 6:38:19 5 5:41:00 5 3:50:32 5 16:09:51
114 C2SXM Terry Tamer Susan Brisley Loudonville/Amsterdam 4 6:47:51 6 5:53:27 8 4:05:06 6 16:46:24
113 C2SXM Alice Suhl Claude Suhl High Falls 5 7:15:25 7 5:58:34 7 4:02:06 7 17:16:05
112 C2SXM Toddy Munson Doug Munson Richmond MA 6 7:15:44 8 5:59:42 6 4:01:02 8 17:16:28
119 C2SXM Jane Zinke Larry Menz Valatie/Ravena 7 7:33:09 9 6:29:43 10 4:23:45 9 18:26:37
107 C2SXM Lauren Sutton David Donner Grand Island/Amherst 9 7:49:26 10 6:33:45 9 4:23:24 10 18:46:35
C-2 Stock Mixed Open
087 C2SXO Randy Sapp Andree Sapp Morrisonville/Tupper Lake 2 5:50:42 1 5:13:16 1 3:31:19 1 14:35:17
104 C2SXO Elizabeth Paddock Dave Paddock Lake George 2 6:05:20 2 5:19:08 3 3:34:44 2 14:59:12
105 C2SXO Holly Reynolds Dick Reynolds Rochester/Cuba 1 6:02:11 3 5:31:51 2 3:33:03 3 15:07:05
101 C2SXO Bob Fisher Sarah Fisher Brattleboro VT 3 6:12:08 4 5:37:17 4 3:38:05 4 15:27:30
103 C2SXO Guy Middleton Christy Blanchard Saranac Lake 4 6:17:07 5 5:42:19 5 3:49:40 5 15:49:06
C-2 Stock Mixed Veterans
117 C2SXV Carolyn Sawyer Charles Sawyer Pittsfield MA 1 7:17:00 1 6:04:59 1 4:08:12 1 17:30:11
Open Touring
265 OT Dan Tibbitts Paul Tibbitts Clinton 23 8:53:56   DNF   DNF   DNF
247 OT Bill Walton Blue & Scott Hannon Barrington IL/Amherst 1 6:24:12 1 5:31:20 1 3:47:40 1 15:43:12
240 OT Brian Youngberg Chas Billingsly Richmond VT/Jericho VT 2 6:31:36 2 5:39:01 3 3:51:28 2 16:02:05
071 OT Peter Linder Joe Clauss Buffalo/West Falls 6 6:10:31 16 5:48:17 11 4:18:31 3 16:17:19
241 OT Chuck Draper John Bouchard East Falmouth MA/Boyleston MA 3 6:45:11 3 5:52:09 4 3:55:56 4 16:33:16
251 OT Dan O'Leary Neil Keane/Terry P Lancaster/Buffalo/? 6 7:03:33 4 5:55:53 2 3:49:06 5 16:48:32
266 OT Dennis Wilson Brian Waters Comstock Park MI/Bloomingdale 4 6:50:19 8 6:13:51 5 3:59:07 6 17:03:17
261 OT Eric Rorapaugh Mark Eidlin Pittsford 5 7:03:12 6 6:05:42 7 4:05:18 7 17:14:12
259 OT Chuck Reynolds Michael Reynolds Keene Valley/Annapolis MD 7 7:23:55 5 6:05:09 9 4:10:37 8 17:39:41
254 OT Brian Litwin Emil Litwin Wharton NJ/Sussex NJ 9 7:32:07 7 6:11:45 10 4:11:10 9 17:55:02
253 OT Joseph LaSalle Charles Freer New Hartford/Endwell 8 7:26:00 9 6:18:59 12 4:19:34 10 18:04:33
115 OT Michael Zegarelli Teofila Daley Ballston Lake/DeLanson 8 7:35:47 10 6:33:16 13 4:21:33 11 18:30:36
249 OT Patricia Heneka Dan Heneka Clayton 11 7:53:53 12 6:47:51 16 4:30:40 12 19:12:24
268 OT Robert Wood Anne Gill - Wood Whitesboro 10 7:52:08 15 6:55:06 18 4:35:31 13 19:22:45
246 OT   Jim Harvey Dayton OH 12 8:01:42 13 6:51:56 19 4:36:48 14 19:30:26
245 OT Sherry Grimm Patty Foley Inlet/Old Forge 17 8:23:32 11 6:44:35 14 4:23:12 15 19:31:19
116 OT Lorraine Strait Alan Bennett Paris France/Raquette Lake 2 7:45:20 20 7:13:13 20 4:37:14 16 19:35:47
243 OT Jeff Dormo Chuck Dormo Middletown MD 14 8:14:19 14 6:53:27 21 4:38:37 17 19:46:23
239 OT William Seyse Bill Bashant Scotia/Shrewsbury VT 13 8:04:10 21 7:15:10 15 4:29:24 18 19:48:44
257 OT Richard Stockwell Ray Morris Jr. & Sr. Fort Edward/Hudson Falls/S G F 16 8:21:52 16 6:58:02 22 4:43:10 19 20:03:04
269 OT Jas Yolles Lydia Kosinski Albany 15 8:15:41 18 7:05:01 24 4:45:20 20 20:06:02
264 OT John Thompson Tim Elmer Woodbridge VA/Rome 19 8:27:20 19 7:05:26 25 4:45:24 21 20:18:10
