WAVE #1          
  OPEN TOURING          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
10 Terry Hastings & Crew Whitesboro 8:00:33 6:35:49 4:25:54 19:02:16
21 Donna Abbott/ Judy Henry Manchester 9:12:05 7:57:22 5:24:31 22:33:58
22 Charles Brumley/ Scott Wallace Saranac Lake/ Hickory, NC 8:53:41 7:16:52 4:54:24 21:04:57
23 G, K, D Burns/ Phil Waite Watertown 7:50:21 7:10:53 4:24:53 19:26:07
24 Mark Byrne/ Guy Pitman Skaneateles 8:30:15 7:16:20 4:48:30 20:35:05
25 David/ Colleen Cliffel Glenmoore, PA 6:25:55 5:44:22 3:54:22 16:04:39
26 Teofila Daly/ Michael Zegarelli Schen./ Ballston Lake 7:29:27 6:55:45 4:40:30 19:05:42
27 Bob d'Armagnac/ Dean Gaskill Worcester / Uxbridge MA 6:31:40 5:45:33 3:50:14 16:07:27
28 Carol Drury Saranac Lake DNF DNF DNS 0:00:00
29 Timm/ JoAnn DuMoulin White River Junction, VT 6:41:43 5:48:28 4:01:24 16:31:35
30 Tim Elmer/ John Thompson Rome/ Woodbridge, VA DNF DNF 5:11:23 5:11:23
31 Robert Evans Glenfield DNF DNS DNS 0:00:00
32 Bruce Germain/Michael Andersen Locke/Truxton 7:11:59 6:14:08 4:10:34 17:36:41
33 Gianfagnas (PFIHB) Watertown 7:53:51 7:17:30 4:40:15 19:51:36
34 Sue Gilbert/ Maurine Gilbert South Burlington, VT 8:06:26 6:56:53 4:37:07 19:40:26
35 Anne Gill-Wood/Robert Wood Whitesboro 8:46:50 7:51:52 5:21:21 22:00:03
36 Andrew Greiner Glenville 9:03:27 8:01:29 5:11:46 22:16:42
37 Julie Harjung/Dave Filsinger Saranac Lake/Tupper Lake 6:56:34 6:04:08 4:07:15 17:07:57
38 Bradley/ David Harrison Johnstown/Watertown 8:06:33 7:01:23 5:00:01 20:07:57
39 Leigh Heiss/Bob LaRock Ogdensburg/Morristown 8:57:04 7:22:35 4:41:44 21:01:23
40 Aaron Hoven Clifton Springs 9:07:19 7:59:52 5:11:21 22:18:32
41 Christopher Hoven Clifton Springs 9:07:19 7:59:52 5:11:24 22:18:35
42 John Jackson/ Jim Lord Queensbury/ Delanson 7:18:49 6:18:52 4:11:39 17:49:20
43 Dan Karig / Joane Moleneck Ithaca 7:30:34 6:45:24 4:33:14 18:49:12
44 Patrick Kennedy Sterling, VA 8:09:54 6:35:58 4:49:09 19:35:01
45 Jim Kiefer/ Chan Smith Old Forge/ Eagle Bay 6:59:24 6:02:38 3:57:50 16:59:52
46 Mark King/ Amanda, BJ Blevins Bentleyville/ Versailles PA 8:10:03 7:23:52 4:38:04 20:11:59
47 Rusty/ Mackenzie Knobel Saranac Lake 9:28:39 8:23:43 5:48:43 23:41:05
48 Emil/ Brian Litwin Sussex NJ/ Hopatcong NJ 7:29:37 6:37:01 4:23:12 18:29:50
49 Lyn MacAlpine/ Angie Reynolds Saranac Lake 8:29:44 7:36:44 4:51:11 20:57:39
50 Ed Mazdzer Saranac Lake 6:47:27 6:05:35 4:04:09 16:57:11
51 Sara Merle/ Lynne Wheeler Kendall/ Morton 8:23:55 8:06:41 5:16:49 21:47:25
52 Ray Morris/ Ricky, Mary Stockwell South Glens Falls 8:56:10 7:17:45 5:10:14 21:24:09
53 Deke/ Chris Morrison Old Forge 7:55:58 6:34:39 4:17:44 18:48:21
54 Robert Morse Syracuse 7:40:56 6:53:12 4:43:21 19:17:29
55 Arnie Pechler III/ Arnie Pechler IV Macedon/ Manchester MA 7:10:48 6:38:21 4:21:45 18:10:54
56 Ron/ Rob Pocchiari Rome/ W. Monroe 7:33:55 7:43:18 4:28:24 19:45:37
57 Douglas Porschet Sodus 9:07:20 7:52:17 5:11:25 22:11:02
58 Bill/ Mark Puza Southwich, MA 7:31:35 6:28:05 4:24:56 18:24:36
59 Peter Rauscher/ Christina Fullem Holland Patent/ Ohio 8:44:20 7:44:14 5:12:07 21:40:41
60 Alan Rebernik Bridgewater, NJ 9:59:27 DNF 5:26:12 15:25:39
61 Chuck Reynolds Keene 8:30:09 7:19:33 4:58:26 20:48:08
62 Eric Rorapaugh/ Mark Eidlin Pittsford 7:04:23 6:19:18 4:18:44 17:42:25
63 Rene Saulnier Lake Placid 7:23:57 6:33:08 4:33:37 18:30:42
64 Tom/ Peter Shannon Syracuse/ Old Forge 9:33:23 8:03:05 5:19:10 22:55:38
65 Ken Shaver Vernon 8:00:19 7:08:35 4:48:44 19:57:38
66 Leah/ Jesse Shoemaker East Aurora 8:38:58 7:20:03 4:38:18 20:37:19
67 Noelle Short/ Jacob Resneck Tupper Lake/ Saranac Lake 8:49:23 7:41:07 5:31:33 22:02:03
68 Michael Skivington Scottsville 6:35:31 5:53:19 4:02:56 16:31:46
69 Harold Stata/ Craig Hadden Waterford/ Barnard VT 6:34:47 5:49:10 4:01:23 16:25:20
70 Catherine/ Andrew Steirman Hinesburg, VT 7:51:04 6:57:35 4:46:44 19:35:23
71 Katie Stone/ Joe Howard Saratoga Springs 8:50:10 7:50:34 4:59:45 21:40:29
72 Lisa Towne/ John Cummings Greenwich/ N. Lawrence 8:15:04 7:30:57 4:55:24 20:41:25
73 Anthony Chungrin/ John Hannon/ C. Selkirk Barrington, Ill/ Amherst 6:19:58 5:39:01 3:48:41 15:47:40
74 Sandy Waters/ Julie Baum Saranac Lake/ Utica 7:49:38 6:58:32 4:47:25 19:35:35
75 Neil Wheeler/ Skip Tobin Williamsburg/ Ipswich MA 6:55:56 6:11:36 4:09:18 17:16:50
76 Jas Yolles/ Lydia Kosinski Albany 8:16:07 7:02:01 4:51:41 20:09:49
97 Colin Shoemaker/Matt Mankowski E. Aurora/Plattsburgh DNF 8:13:52 5:18:58 13:32:50
102 Dart Thalman/ Larry MacIntosh Brattleboro, VT 9:23:06 8:02:27 4:50:41 22:16:14
104 Michael/ Jane Hartness Westmoreland, NH 8:15:27 7:19:24 5:06:31 20:41:22
161 T. Olson/ Mark Pepper/ T. Adams Old Forge 6:45:56 6:00:31 4:04:52 16:51:19
170 Scott Mabry/Ann Holmberg Arlington VA 7:34:12 6:46:56 4:24:01 18:45:09
191 Paul/ Ben Tibbitts Clinton 7:54:26 6:34:04 4:04:57 18:33:27
197 Robert Conklin/James Doran East Berne/ Voorheesville 8:27:38 7:43:18 4:57:32 21:08:28
199 Henry/ Bob Donaldson Katonah/ Harvard MA 6:11:30 5:27:11 3:46:09 15:24:50
209 Barry Redmond/ George Bailie Delmar/ Glenmont 9:05:26 8:09:46 5:11:33 22:26:45
217 Rich Shatrau/ James Fritzen Fulton/ Syracuse 7:46:16 6:58:07 4:48:52 19:33:15
246 Brian VanDelinder/Kevin Birtle Portland, ME/ Old Forge 7:11:46 6:30:04 4:21:56 18:03:46
223 Stephen Young Eagle Bay 6:10:52 5:26:01 3:40:57 20:35:05
141 Keith Silliman Loon Lake 8:32:36 7:43:09 5:12:59 16:31:35
175 Brian Waters/ Darlene Ploof Bloomingdale/ Sara. Lake 8:14:43 7:13:56 4:35:49 19:40:26
169 Jen Lucas/Stuart Schweizer Burlington VT/Pine City 7:43:33 6:46:01 4:35:35 19:05:09
            0:00:00
  WAVE #2          
  GUIDEBOATS          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  2 PERSON GUIDEBOAT MEN         0:00:00
77 Randy Blakemen/ B. LaFountain Malta 6:34:34 5:53:58 3:58:35 16:27:07
86 Phil Saunders/ Gerhard Munger Rochester/Lowville 6:42:08 5:58:15 4:00:34 16:40:57
85 Ben Rochon/ Francois Morier Quebec 6:49:15 5:56:34 4:15:49 17:01:38
88 John Vuolo/ Marcello Torricelli S. Salem/ Kent 7:08:52 6:03:50 4:10:15 17:22:57
84 Curtis Reynolds/ Trevor Symonds Lake Clear/ Saranac Lake 6:51:15 6:22:06 4:11:07 17:24:28
82 Stephen/ Joe Farrell Saranac Lake 7:43:13 6:08:36 4:04:16 17:56:05
79 Kevin Clune/Bill Ryder Mt. Kisco 7:21:34 6:53:18 4:37:07 18:51:59
83 Rod Ives/ Matt Napierala Erieville, Manlius 7:31:44 6:45:26 4:44:43 19:01:53
87 Lee Speed/ Anthony Colasurdo Center Valley PA 8:02:40 6:51:46 4:16:28 19:10:54
80 Robert Davis / Tom Ierardi Pittsford 7:44:06 6:54:23 4:41:12 19:19:41
78 Kevin Burns/ Chris DiCintio Saranac Lake/ Stuyvesant 8:24:20 7:09:32 4:35:56 20:09:48
81 Frank Dwyer/ Steve Eckerson Moon Twp. PA 8:45:46 7:38:00 5:03:46 21:27:32
  2 PERSON GUIDEBOAT MIXED          
90 Beth Tickner/ Matt Brazell Old Forge/ Otter Lake 7:38:14 6:52:50 4:38:35 19:09:39
89 Chris Hoyt/ Nina Dickenson Parker CO 8:34:06 7:04:45 5:08:34 20:47:25
  2 PERSON GUIDEBOAT WOMEN          
91 Debra Roberts/ Kathy Pallay Waterville/ Rome 9:24:14 8:19:09 5:34:54 23:18:17
  1 PERSON GUIDEBOAT MEN          
92 Philip DeCaro Rye 7:34:50 6:40:06 4:28:31 18:43:27
             
  WAVE #3          
  C-2 REC & C-2 FAM & SOLO REC          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-2 RECREATION MEN'S OPEN          
93 Bruce/ Tim Braman Smithville Flats/Greene 6:18:39 5:34:12 3:41:52 15:34:43
184 Sean Dalton / Mike Trump Paul Smiths College 6:20:04 5:32:35 3:48:01 15:40:40
96 Jim Mattingly/Marvin Mattingly Theresa 6:28:21 5:43:53 3:54:18 16:06:32
95 John Koenig/Will Koenig Lancaster PA 6:36:30 5:54:15 3:59:39 16:30:24
94 Matt Burnett/Heath Rozell SaranacLake/Warrensburg 7:45:11 6:50:39 4:26:02 19:01:52
             
  C-2 RECREATION MEN'S MASTERS          
101 Gary Peters/Lawrence Kampnich Lowville 6:36:21 5:47:48 3:54:47 16:18:56
100 Bob Dedrick / David Dedrick Saranac Lake / Bend OR 8:06:48 7:07:53 4:46:17 20:00:58
             
  C-2 RECREATION MEN'S VETERANS          
103 Otto Schreiber/ Patrick O'Shea Ottawa 8:49:25 7:06:31 5:09:30 21:05:26
             
  C-2 RECREATION MIXED          
107 Sarah/ John Scoville Coventry CT 6:54:29 6:08:34 4:01:08 17:04:11
105 Rachel Johnson / Steve Dempsey Paul Smiths College 7:28:00 6:36:35 4:20:25 18:25:00
106 Mike/ Kelly McDorman Wolcott 7:56:21 7:06:03 4:41:54 19:44:18
108 Kathleen Zegarelli/ Richard Daly Ballston Lake/ Princeton 9:21:51 8:18:00 5:49:36 23:29:27
             
  C-2 RECREATION WOMEN          
110 Kathy Welkley / Kim Jablonski N. Rose/ Wolcott 7:53:12 6:53:24 4:33:38 19:20:14
             
  C-2 FAMILY          
111 Maynard/ Cody Lassonde Altamont 6:40:18 5:50:44 4:03:00 16:34:02
115 Ric/ Adam Werthmann Wolcott 7:02:36 6:05:20 4:11:19 17:19:15
114 Clifford/ Mason Wagner Saranac Lake 6:52:53 6:17:34 4:16:29 17:26:56
116 Mike/ Kevin Whitlock Cortland 7:12:54 6:18:49 4:19:50 17:51:33
112 John Marona Jr./John Marona III Granby CT 7:13:46 6:22:26 4:26:10 18:02:22
113 Manoj R. Vora/ Shamaa M. Vora Lowville 9:23:01 8:05:59 5:06:43 22:35:43
             
  SOLO RECREATION MEN          
121 Joe Moore Lake Placid 6:08:04 5:29:23 3:41:56 15:19:23
123 Jeff Rabatin Montville OH 6:53:36 6:09:03 4:03:46 17:06:25
119 Jerry Haenlin Lowville 7:08:17 6:35:56 4:29:50 18:14:03
117 Greg Burker Glenfield 7:39:28 6:35:53 4:29:46 18:45:07
122 Burdette Parks Tupper Lake 7:43:29 6:40:26 4:28:56 18:52:51
99 Ed VanKeuren Sodus/Cherry Hill NJ 8:04:23 6:52:46 4:39:36 19:36:45
             
  SOLO RECREATION WOMEN          
124 Fran Yardley Tupper Lake 7:50:10 7:29:30 4:49:38 20:09:18
230 Kristen Merle Oakfield 8:42:54 7:52:17 5:33:33 22:08:44
             
  WAVE # 4          
  War Canoes          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
125 Roger Henry and crew Rexford 5:12:29 4:42:34 3:09:37 13:04:40
127 Richard Reynolds Express Cuba 5:32:52 4:31:10 3:04:16 13:08:18
130 Campmor Red Ringwood, NJ 5:30:35 4:58:35 3:21:40 13:50:50
131 CDPHP Wounded Warrier Albany 5:52:11 5:09:52 3:25:27 14:27:30
128 Randy Bailey and crew Driftwood, PA 6:03:07 5:25:30 3:30:39 14:59:16
132 Michelle Barnes and crew Utica 6:19:19 5:17:41 3:27:49 15:04:49
129 Kerry Newell and crew Huevelton 6:16:44 5:33:29 3:44:26 15:34:39
126 Chuck Laman and crew Central Square 8:30:52 6:29:25 4:08:12 19:08:29
             
  WAVE # 5          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-1 STOCK MEN         0:00:00
142 David Thomas Watertown 6:04:48 5:28:57 3:43:41 15:17:26
133 Chas Billingsley Lake Clear 6:17:16 5:39:48 3:43:42 15:40:46
139 Gene Pratt Amsterdam 6:27:12 5:46:18 4:01:10 16:14:40
140 Andrew Pritchard Fort Edward 6:36:57 6:00:41 4:06:09 16:43:47
143 Jay Waldner Canaan NH 7:23:52 6:17:54 4:10:30 17:52:16
137 Jim Minnie Saranac Lake 7:24:19 6:21:35 4:09:06 17:55:00
135 James Cole East Aurora 7:13:33 6:26:08 4:16:24 17:56:05
138 Geoffrey Moore Loundonville 8:08:34 6:14:50 4:10:22 18:33:46
134 Joseph Clauss West Falls 7:35:54 6:32:19 4:41:45 18:49:58
136 David Hauber Troy 8:01:03 6:56:33 4:38:29 19:36:05
             
  C-1 STOCK MEN'S VETERANS          
148 Ed Amidon Charlotte, VT 9:33:57 DNF DNF 9:33:57
146 Bob Pierson Scottsville DNF DNF DNF DNF
             
  C-1 STOCK WOMEN          
149 Diana McIsaac Lake Clear 7:24:18 6:14:50 4:10:56 17:50:04
144 Louise McCarren Charlotte, VT 8:31:41 7:47:46 5:47:46 22:07:13
             
  C-1 AMATEUR MEN          
154 Jeff Pedersen Gilbertsville 5:54:30 5:14:09 3:36:51 14:45:30
152 Larry Frederick Archer, FL 6:04:38 5:12:41 3:35:56 14:53:15
156 John Young Maryland, NY 6:20:28 5:36:00 3:40:40 15:37:08
150 Steven Coffin Lisbon 6:14:44 5:39:22 3:48:37 15:42:43
120 Phil Millspaugh Ithaca 6:51:48 5:48:35 3:55:15 16:35:38
153 Daniel King Shelburne, VT 7:12:02 5:58:22 4:04:05 17:14:29
155 John Stevens Rexford 8:40:06 7:22:32 4:51:27 20:54:05
             
  C-1 AMATEUR WOMEN          
157 Holly Crouch Sherburne 8:10:51 7:07:01 4:44:16 20:02:08
             
  WAVE #6          
  C-4 STOCK          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-4 STOCK MEN         0:00:00
6 Tom Fiore and crew Holland Patent 5:50:42 5:19:46 3:33:13 14:43:41
5 Steve Doxzon and crew Lake Placid 6:05:26 5:26:31 3:34:42 15:06:39
7 Rick Nalle and crew Elgin TX 6:24:28 5:32:35 3:39:43 15:36:46
8 Jack Semler and crew Clarence 6:32:12 5:31:07 3:45:32 15:48:51
2 Tom Abernatha and crew Tully 7:12:25 5:57:19 3:57:41 17:07:25
4 Alan Bennett and crew Raquette Lake 6:52:09 6:22:12 4:07:26 17:21:47
3 Lawrence Bartel and crew Old Forge 7:43:08 6:19:29 4:15:07 18:17:44
             
  C-4 STOCK MIXED          
15 Bill Pollock and crew Quebec 5:48:54 5:12:02 3:31:42 14:32:38
14 Toddy Munson and crew Richmond MA 6:02:21 5:18:44 3:37:02 14:58:07
9 Franz Haas and crew Corinth 6:12:23 5:30:59 3:45:51 15:29:13
20 Paul Smiths College Paul Smiths 6:23:16 5:40:55 3:44:31 15:48:42
18 Three Sweeneys and a Finn Saranac Lake 6:24:36 5:37:52 3:47:06 15:49:34
16 Dan, Nat and crew Old Forge 6:23:58 5:46:55 3:43:11 15:54:04
13 Bill Miller and crew Rochester 6:25:29 5:43:52 3:50:05 15:59:26
17 Lorraine Turturro and crew Watertown 6:24:45 5:53:49 3:50:20 16:08:54
12 Russ Mayne and crew Watertown 6:36:49 5:46:47 4:13:59 16:37:35
11 Lance Maly and crew Old Forge 6:43:14 6:10:19 4:10:52 17:04:25
174 L. Sutton/ D. Donner/ C. Donner Grand Is 7:02:39 6:10:04 4:02:12 17:14:55
             
  C-4 STOCK WOMEN          
1 Grace McDonnell and crew Lake Clear 6:15:45 5:34:02 3:50:23 15:40:10
19 Sharon Grimm and crew Inlet 7:13:04 6:29:35 4:16:11 17:58:50
             
  WAVE #7          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-2 STOCK MIXED OPEN         0:00:00
158 Michael Brazell/ Joanna Faloon Otter Lake/Ottawa 5:42:55 5:05:37 3:29:32 14:18:04
160 Guy Middleton/ Becky Sutter Saranac Lake 6:01:54 5:22:35 3:41:32 15:06:01
162 Scott Pleban/ E. Paddock Colonial Beach VA 6:01:29 5:32:23 3:48:35 15:22:27
165 Adam/ Heather Wheeler Potsdam 6:34:14 5:40:48 3:54:01 16:09:03
159 Mike Brennan/ Amy Sauer Lake Placid/Eagle Bay 6:59:12 5:55:27 3:58:05 16:52:44
163 Ann Seyse/ William Seyse Scotia 7:47:46 6:42:30 4:43:28 19:13:44
             
  C-2 MIXED MASTERS          
172 Wendy/ Brian Sanders New Hartford NY 6:13:07 5:35:20 3:49:17 15:37:44
166 C. Frielinghaus/ Barbara Beall Queensbury 6:36:14 5:52:46 3:58:31 16:27:31
167 Terry/ Mary Beth Harris Hinesburg VT 7:22:09 6:15:08 4:18:45 17:56:02
168 Elsa Matthews/Paul Skerry Quebec/Novia Scotia 7:21:11 6:26:16 4:11:26 17:58:53
             
  C-2 STOCK MIXED VETERANS          
177 Jack/ Nanci Lamarre Bakersville NC 7:40:21 6:42:51 4:30:37 18:53:49
176 Larry/ Peggy Blomquist Newfield 8:33:46 7:19:05 5:13:52 21:06:43
             
  C-2 STOCK WOMEN PAGE 2        
180 Donna Walsh/ Cary Hall Saranac Lake/ Lake Placid 7:00:25 5:57:38 3:59:35 16:57:38
109 Tiffany Drake / Megan Cook Paul Smiths College 7:02:10 5:57:15 3:58:40 16:58:05
179 Sarah Weis/ Jane Cowles Clinton 7:23:37 6:28:12 4:27:28 18:19:17
178 Anne Brewer/ Sara Lindsay Old Forge 7:52:07 6:40:15 4:32:59 19:05:21
             
  Wave #8          
  C-2  STOCK (Men)          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-2 STOCK MEN'S OPEN         0:00:00
181 Mark/ Matthew Anthony Emporium PA 5:55:48 5:25:33 3:37:44 14:59:05
190 T.J./ David Sennett Auburn 6:10:11 5:19:30 3:34:12 15:03:53
183 Jim/ Jimmy Cunningham Ticonderoga 5:59:43 5:27:58 3:44:58 15:12:39
195 Jake/ Dan Zier Pennsylvania 6:25:23 5:30:08 3:42:18 15:37:49
187 Chris Kenyon/ B. Codington Kingston/ Sidney 6:16:26 5:35:32 3:47:16 15:39:14
192 Mike Tucker / Ian Freeburg Paul Smiths College 6:22:45 5:31:35 3:45:42 15:40:02
186 Jason Hanna/ Phil LaMarche Niskayuna/ Syracuse 6:45:17 5:47:33 3:46:35 16:19:25
194 Will/ Bryan Whiting Fultonville/ Esperance 6:42:11 5:53:01 3:52:33 16:27:45
182 Paul/ Michael Chipman Auburn/ Syracuse 7:17:15 6:09:47 4:03:30 17:30:32
188 Scott/ Matt McClelland Keene Valley 7:27:12 6:22:43 4:06:21 17:56:16
189 Norm Reynolds/ J.P. Robinson Colorado/ Livingston NJ 7:47:12 6:43:38 4:40:31 19:11:21
185 Sean Doty/ Eric Schlobohm Queensbury/ Fishkill 7:58:17 6:53:10 4:34:36 19:26:03
             
  C-2 STOCK MEN'S VETERANS          
215 Ken Gerg/ Laverne Young Pennsylvania/Florida 6:16:47 5:33:48 3:42:53 15:33:28
218 G. Vandewinckel/S. Peterson Webster/ Ontario 6:28:36 5:27:37 3:40:12 15:36:25
216 Don LaFever/ Ron Bomberger Norwich/ Manheim PA 6:33:48 5:41:32 3:52:50 16:08:10
214 Ron Gay/ Norm Goldstein Skaneateles/ Tully 6:46:21 5:52:54 4:06:45 16:46:00
             
  C-2 STOCK MEN'S MASTERS          
207 Rod Price/ Roy Zweeres Florida 5:41:48 5:06:08 3:27:47 14:15:43
202 Nick Hindley/ Charlie Bruno Pennsylvania 5:49:16 5:14:39 3:33:28 14:37:23
210 Steve Stoddard/ Bill Kostra Pennsylvania 6:12:55 5:24:11 3:33:51 15:10:57
200 Howie Dower/ Bruce Johnson New Jersey/ Vermont 6:06:23 5:25:36 3:42:21 15:14:20
198 R. Dempster/ Tim Henning Saranac Lake/ Marion 6:14:14 5:30:23 3:41:23 15:26:00
206 Pierre Pinard/ Alan Rogers Ontario/ Nova Scotia 6:16:52 5:28:26 3:42:02 15:27:20
211 Brian Watson/Fred Goodnough Watertown/Theresa 6:12:56 5:30:42 3:46:16 15:29:54
205 Bob McCormick/ Roy Keats Clifton Park / Schenectady 6:27:37 5:31:21 3:45:31 15:44:29
208 Yvon Ranger/ Frank Gallanger Ontario/ Lockport 6:34:59 5:47:09 3:47:15 16:09:23
201 Fred  Glover/ Steve Bushey Ludlow/ St. Albans VT 7:09:16 6:07:11 3:59:20 17:15:47
204 Paul Marschall/ S. Treadway Ava,Sherrill 7:06:53 6:25:37 4:20:49 17:53:19
213 Bob Zimmerman/ Dave Carrier Old Forge/ West Valley 7:29:19 6:17:04 4:17:04 18:03:27
212 Jim Wilson/ Carl Cicchinelli Latham 7:50:55 6:43:15 4:38:27 19:12:37
             
  WAVE #9          
  TOURING AND UNLIMITED AND K2          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  TOURING KAYAK MEN         0:00:00
220 Bill Jordan Chapin 6:06:09 5:18:01 3:27:48 14:51:58
221 Joe Fuerst Lake Luzerne 7:04:01 6:03:17 4:07:33 17:14:51
222 Warren Stout Waterford 8:29:21 7:07:10 4:54:04 20:30:35
             
  TOURING KAYAK MEN'S VETERANS          
229 Marty Sullivan Winter Park, FL 6:09:18 5:14:05 3:33:33 14:56:56
227 Philip Mutton Yorktown VA 6:07:43 5:15:55 3:35:00 14:58:38
224 George Bellerose Weybridge VT 6:06:30 5:17:51 3:34:18 14:58:39
225 Roger Gocking Ossining 6:00:59 5:40:59 3:35:47 15:17:45
226 Patrick McCooey Syracuse 7:13:50 6:09:37 4:18:42 17:42:09
228 William Salmon Chardon OH 7:39:55 6:27:23 4:42:02 18:49:20
             
             
  UNLIMITED KAYAK MEN          
234 Larry Thomas Saratoga Springs 5:44:28 5:02:02 3:27:45 14:14:15
233 Scott Stenberg Moravia 5:59:36 5:26:01 3:44:44 15:10:21
232 Don Maistros Chesterland OH 7:12:29 6:18:55 4:17:44 17:49:08
             
  UNLIMITED KAYAK WOMEN          
236 Susan Williams Lewonski Clifton Heights PA 7:51:00 6:53:46 4:54:07 19:38:53
             
  2-PERSON KAYAK          
  Racer's Name (1 and 2) Racer's Town/State        
  2-PERSON KAYAK MEN          
239 Andrews Jillings/ John Ders Clinton, South Otselic 5:10:33 4:30:19 3:04:46 12:45:38
237 David Drum/Ben Hanson Hammondsport/Big Flats 5:30:28 4:51:41 3:15:24 13:37:33
243 Clyde Yarnell/ Mike Malley Alburgh/ Essex 6:10:18 5:48:45 3:40:05 15:39:08
  2-PERSON KAYAK MIXED          
242 Carol/Jack Trentelman Lawrenceville PA 6:01:01 5:17:50 3:41:34 15:00:25
240 Tom/ Karen Kime Geneva 6:09:18 5:29:51 3:45:19 15:24:28
238 Peter/ Michaela Gaaserud Reston VA 6:59:07 6:00:27 3:55:03 16:54:37
  2-PERSON KAYAK WOMEN          
241 Kathleen/Nina Sennett Auburn 6:32:32 5:46:58 3:56:44 16:16:14
             
  WAVE #10          
  C-2 AMATEUR          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-2 AMATEUR MEN'S OPEN          
244 Ben Lawry/ Dana Henry Ridgeland SC/New Berlin 5:01:48 4:34:14 3:10:38 12:46:40
245 Andy Melnychenko/ M. Belknap Alpine/ Truxton 5:18:30 4:44:01 3:13:09 13:15:40
98 Jon Santor/ Gordie Santor Paul Smiths College 5:55:48 5:07:56 3:21:38 14:25:22
247 VanWallendael/ Morrissette Phillipsburg NJ 6:41:01 5:49:49 3:49:50 16:20:40
             
  C-2 AMATEUR MEN'S MASTERS          
254 Jeff Rankinen/ Terry Kent Pennsylvania/ Lake Placid 5:14:57 4:38:11 3:09:33 13:02:41
255 Jeffrey Shultis/ Bob Wisse Otego/ Oneonta 5:14:53 4:42:24 3:11:26 13:08:43
249 Dave Hunter/ Charlie Cowen Lake Placid 5:21:03 4:47:19 3:13:40 13:22:02
250 Dave Johnston/ R.Boogemans Ontario 5:42:28 4:59:04 3:21:43 14:03:15
248 Kevin Berl/ Rich Butts Macedon/Rochester 5:45:33 5:03:15 3:26:42 14:15:30
252 Steve Lynn/ Dale Krapf Arkansas/ Pennsylvania 5:54:33 5:07:53 3:29:48 14:32:14
251 Bruce Kennedy/ Tom Necrason Plattsburgh 6:15:00 5:18:19 3:33:14 15:06:33
253 John/ Gene Newman Rensselaer Falls/ Canton 6:15:17 5:18:08 3:38:00 15:11:25
             
  C-2 AMATEUR MIXED          
257 Ted/ Michelle Kenyon Waterford CT 5:29:05 4:56:00 3:26:04 13:51:09
260 Mitchell Potter/ Kiwi Couldrey Virginia/ New Zealand 5:58:00 5:04:45 3:30:12 14:32:57
261 Rodney/ Miranda Robinson Otego 5:52:17 5:12:17 3:36:01 14:40:35
258 A. MacDonald/ S. Auusiewicz Ontario 5:57:29 5:13:34 3:35:38 14:46:41
259 Rusty/ Leza McLain Chesapeake VA 6:15:14 5:18:23 3:39:57 15:13:34
256 Jim Goss/ Betsy Gregory Coldchester/ Essex VT 6:35:38 5:43:55 3:48:21 16:07:54
171 Dave/ Denise Paddock Lake George 7:02:25 5:43:25 3:47:18 16:33:08
             
  C-2 AMATEUR WOMEN          
262 Judy Jeanes/ Nannette Krapf West Chester PA 5:48:31 5:09:37 3:35:41 14:33:49
265 Freda Rosso/ Coralie Miller Hampton/Falls Church VA 6:41:06 5:40:03 3:54:28 16:15:37
263 Kath McNamee/Cheryl Zook Virginia/ Washington DC 6:47:35 5:39:56 3:54:30 16:22:01
264 Ilka Morris/ Elizabeth Pennisi Annandale/ Arlington VA 7:05:01 5:50:13 4:01:24 16:56:38