1986 Results
DAY 1 cut short by weather
CLASS/NAMES DAY 1 DAY 2 DAY 3 TOTAL
1-PERSON GUIDEBOAT
1 Ben Woodward 6:34:40 4:30:56 11:05:36
2 Bill Ivimey 7:36:06 5:19:05 12:55:11
ALUMINUM/RECREATION
1 Bob McPhillips/ Dave Edwards 5:04:51 3:34:06 8:38:57
2 Brian Finn/ Larry Sweeney 5:53:10 4:02:24 9:55:34
3 Ashok Agarwal/ John Morrison 6:13:38 4:03:36 10:17:14
4 Patrick Bernuth/ John Glazer 6:15:55 4:04:42 10:20:37
5 James O'Connel/ Charles Winters 6:24:59 4:07:36 10:32:35
6 Charles Gruetzner/ Robert Fish 6:29:03 4:11:11 10:40:14
7 Glen Vogt/ David Reid 6:38:14 4:22:22 11:00:16
8 Steve Stratz/ Bill Dora 6:28:44 4:35:03 11:03:47
9 Edward Wochensky/ Gregory Rung 6:40:16 4:24:25 11:04:41
10 Benamin Hill/ Otto Shiffert 6:43:39 4:24:28 11:08:07
11 Tom Johnson/ Rick Kintner 6:56:45 4:19:57 11:16:42
12 Bill Hathaway/ John Deutsch 7:15:21 4:46:12 12:01:33
13 James Connolly/ Kevin Riggs 7:14:04 4:54:51 12:08:55
14 Geoffrey Maes/ Michael Barany 7:23:13 4:50:05 12:13:18
15 John Jackson/ John Jackson 7:11:32 5:09:56 12:21:28
16 Steve Duffer/ Keith Korman 7:43:42 4:39:19 12:23:01
17 Kenneth Scott/ Robert Brands 8:15:03 5:19:48 13:25:51
18 Alan Benjamin/ Carl Aley 8:38:35 5:09:36 14:48:11
C-1
1 Michael Winchester 5:15:36 3:28:10 8:43:46
2 John Mitchell 5:09:43 3:38:55 8:48:38
3 Martin Lowenfish 5:16:10 3:41:17 8:57:27
4 Dale Fox 5:16:01 3:44:49 9:00:50
5 David Bach 5:38:52 4:01:12 9:40:04
6 Peter Day 5:48:06 3:52:13 9:40:19
7 Pete Davis 6:29:33 4:26:13 10:55:46
8 Rodger Klindt 6:56:37 4:49:36 11:46:03
C-1 MASTERS
1 Jim Frenette 6:00:09 4:05:38 10:05:47
2 Bruce Coon 6:06:47 4:26:04 10:32:51
3 John Ayer 6:16:47 4:20:24 10:37:11
4 Norm Goldstein 6:50:16 4:10:01 11:00:17
5 John Palishen 7:03:37 4:25:59 11:29:36
6 Ray Orsatti 7:45:52 4:52:47 12:38:39
C-1 WOMEN'S
1 Susan Edwards 6:35:14 4:46:54 11:22:08
C-2
1 Bob Rapant/ Harvey Mushman Jr. 4:30:10 3:17:09 7:47:19
2 Peter Farr/ Frank Muller 4:36:50 3:20:01 7:56:51
3 Jamie Daykin/ Bill Hagan 4:48:33 3:18:39 8:07:12
4 Dawson Minsch/ Rick Neugebauer 5:12:42 3:36:10 8:48:52
5 David Bernard/ John Williams 5:40:49 3:43:00 9:23:49
6 Mike Ryan/ Tom Godfrey 6:17:31 3:36:51 9:54:22
7 Fren Goodnough/ Tony Gullo 7:11:22 4:04:22 11:15:44
8 Bill Bashant Jr./ Will Seyse 7:06:15 4:39:16 11:45:31
9 James Farquhar/Tom Voss 7:21:59 4:27:02 11:49:01
C-2 FAMILY
1 Dan and Jacob Zier 6:25:24 4:11:45 10:37:09
2 Robert and Elizabeth Yerka 8:03:14 5:32:55 13:36:09
3 Bill and Genthner 8:31:07 5:12:01 13:42:08
C-2 MASTERS
1 Russ Mayne/ Pete Gaskin 4:44:27 3:14:00 7:58:27
2 Fred David/ Jim Normandin 4:39:11 3:21:19 8:00:30
3 Bill Mattingly/Jim Mattingly 5:31:53 3:35:53 9:07:46
4 Thomas Baker/ Bill Rusin 6:12:52 3:24:02 9:36:54
5 John Hyden/ Mariene McCumber 8:58:38 5:15:25 14:14:03
C-2 MIXED
1 Diana Munson/ Martin Kryska 4:53:45 3:22:01 8:15:56
2 Bruce Terbush/ Karen Terbush 5:39:30 3:47:39 9:27:09
3 Bette Rudio/ Greg Rudio 5:57:30 3:59:39 9:57:09
4 Ed Hale/ Bobby Hale 6:40:47 4:35:56 11:16:43
C-2 STANDARD MIXED
1 Eric Schulz/ Laurie Moquin 4:54:00 3:26:35 8:20:35
2 Donald Jones/ Cindy Jones 5:00:21 3:28:24 8:28:45
3 Jim Sausville/ Jennie Sausville 5:01:53 3:29:41 8:31:34
4 Gregory Snider/ Patricia Snider 5:26:04 3:47:17 9:13:58
5 Kathy Fisher/ Jim Allott 5:32:33 3:51:19 9:23:52
6 Bruce Bassity/ Susan Bassity 6:02:27 3:52:21 9:54:48
C-2 STANDARD
1 Albert Spring/ Rod Stevens 4:44:17 3:21:17 8:05:34
2 Mark Winter/ Mike Winter 5:03:33 3:26:40 8:30:13
3 Nate Lord/ Craig Benson 5:14:01 3:29:36 8:43:37
4 Brian McDonnell/ Bill Rich 5:08:44 3:39:10 8:47:54
5 Ken Funk/ Joe Garso 5:29:56 3:51:13 9:21:09
6 Dave Dugdale/ Timothy Brown 5:57:43 3:54:44 9:52:27
7 Doug Cochrand/ Joe Halland 5:51:40 4:01:05 9:52:45
8 Eric Sailer/ Peter Spiegel 5:55:08 3:59:10 9:54:18
9 David Rickard/ Mike Willwerth 5:57:05 4:04:47 10:01:52
10 Rodney McNeil/ John Green 6:09:59 3:58:41 10:08:40
11 David Thomas/ Peter Thomas 6:22:46 4:18:17 10:41:03
12 Ray Morris/ Dennis King 6:33:04 4:10:38 10:43:42
13 Breck Turner/ Chuck Brumley 8:01:01 5:19:34 13:20:35
C-2 WOMEN'S
1 Holly Crouch/ Laura Carey 5:36:16 3:48:47 9:25:03
2 Susan Menke/ Peg Thrasher 6:26:13 4:20:14 10:46:27
3 Susan Patterson/ Carol Bossler 6:55:17 4:25:24 11:20:41
4 Betty Ann Hughes Davis/ Jean Ward 7:16:52 4:45:03 12:01:55
K-1
1 Herb Fenelon 5:03:16 3:28:19 8:31:35
2 Brian Mueller 5:13:17 3:41:27 8:54:44
3 James Deyle 5:18:59 3:41:28 9:00:27
4 Steve Aubertine 5:56:04 4:04:46 10:00:50
Pro Class
1 Mark Gober/ Bob Wisse 4:23:39 3:02:58 7:26:37